- Baker & Spice
- Kitchen appliances
- Stand mixers
702 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Display | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|
| R.G.V. Pastaprof PL10S 2021 | 10 l | 1,500 W | 6 | LCD | No | 11 kg | 7.8 |
| Medion MD 18442 2025 | 5 l | 1,200 W | — | — | No | — | 7.4 |
| H.Koenig KM128 2021 | 5 l | 800 W | 8 | Touchscreen | Yes | 8.2 kg | 7.6 |
| Bosch MUM5XC4E 2022 | 3.9 l | 1,000 W | 7 | — | No | 9 kg | 6.6 |
| Bosch MUM5XL74 2025 | 3.9 l | — | 7 | — | No | — | 5.5 |
| Bosch MUM5X720 2025 | 3.9 l | 1,000 W | — | — | Yes | 8.1 kg | 9.0 |
| Kenwood Chefette HMP 54.000SI 2022 | 3.5 l | 650 W | — | — | No | — | 3.9 |
| Black+Decker BXKM1000E 2021 | 5.2 l | 1,000 W | 8 | — | No | — | 5.8 |
| Medion LIFE 2025 | 4.6 l | 800 W | — | Touchscreen | No | — | 4.6 |
| Bosch StartLine MUM50123 2015 | 3.9 l | 800 W | — | — | No | — | 5.1 |
| Mesko MS-4217 2022 | 3.5 l | 1,200 W | 6 | — | No | 3.8 kg | 4.4 |
| Silvercrest KM 900 2026 | 5 l | 900 W | — | — | Yes | 3.4 kg | 6.5 |
| MPM MRK-22 2025 | 6.5 l | 2,600 W | 11 | LED | No | — | 9.1 |
| Silvercrest SKMP 1300 2024 | 6.3 l | 1,300 W | 10 | None (dials / switches) | No | — | 7.5 |
| Morphy Richards 400520 MixStar 2022 | 4 l | 650 W | 6 | — | Yes | — | 7.4 |
| Famag Grilletta IM5/230/10V 2021 | 7 l | — | 10 | — | — | — | 8.5 |
| Salter Retro EK6655CRM 2026 | 5 l | 1,300 W | — | — | No | 4.4 kg | 5.0 |
| Suncok Knopfstil 2026 | 5.5 l | 1,500 W | 12 | — | No | 4.5 kg | 8.4 |
| Kenwood FDP301WH 2017 | 2.1 l | 800 W | 2 | None (dials / switches) | Yes | 2.3 kg | 4.2 |
| Cecotec PowerTwist 500 Steel Double Spin 2026 | 4 l | 500 W | 5 | — | No | 2.3 kg | 3.9 |
| Ariete 1576 2025 | 10 l | 2,000 W | 6 | None (dials / switches) | No | 6.6 kg | 8.6 |
| Klarstein Verosteel TB-803 2026 | 2 l | 1,200 W | 10 | LED | Yes | 2.8 kg | 6.5 |
| Bosch MUM5934D 2019 | — | 1,000 W | 7 | — | Yes | — | 9.1 |
| Bosch MUMS2EW40 2020 | 3.8 l | 700 W | 4 | — | Yes | 8.1 kg | 7.0 |
| Adler AD 4221 XXL 4in1 2024 | — | 2,200 W | — | — | No | — | 9.4 |
| Famag Grilletta IM 6 S 2023 | 11 l | — | 1 | None (dials / switches) | No | — | 6.8 |
| Tristar MX-4870 2026 | 4.5 l | 800 W | 12 | — | No | 2.2 kg | 4.8 |
| Cloer Rühr-Maschine weiß 7001 2022 | 6 l | 650 W | — | None (dials / switches) | Yes | — | 7.9 |
| Kenwood Chef Elite KVC 5401S 2017 | 4.6 l | 1,200 W | 8 | — | No | — | 6.4 |
| KitchenAid Artisan 5KSM150 2013 | 4.8 l | 300 W | 10 | None (dials / switches) | Yes | 10.6 kg | 6.9 |
| Royalty Line Switzerland Cooklee 2026 | 8.5 l | 800 W | 10 | — | No | — | 6.6 |
| KitchenAid Heavy Duty 5KPM5 2013 | 4.8 l | 315 W | 6 | — | Yes | 12.5 kg | 8.1 |
Filters






























































