- Baker & Spice
- Kitchen appliances
- Air fryers
1,428 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|---|
| Ninja FN101 2025 | 3.8 l | 1,700 W | — | 185 °C | 2 | None (dials / switches) | — | Yes | 7.4 |
| Ninja AF500 2023 | 10.4 l | 2,470 W | 7 | 240 °C | 1 | None (dials / switches) | — | No | 7.3 |
| Cosori CAF-TF101 2026 | 10 l | 2,800 W | — | 180 °C | 2 | LED | Yes | No | 8.5 |
| Ninja AF180 2024 | 6.2 l | 2,000 W | — | 180 °C | 1 | None (dials / switches) | — | No | 6.8 |
| Smeg AFC01 2026 | 7 l | 1,450 W | — | 200 °C | 1 | Touchscreen | — | No | 6.2 |
| Ninja SL400 XL 2024 | 9.5 l | 2,470 W | 6 | 180 °C | 2 | LCD | Yes | Yes | 8.7 |
| Philips NA352 2025 | 9 l | 2,750 W | — | 180 °C | 1 | LED | — | Yes | 8.6 |
| Ninja CRISPi PRO AS090 2026 | 5.7 l | 2,000 W | — | 190 °C | 1 | LCD | — | Yes | 8.1 |
| Ninja DZ300 2025 | 7.6 l | 2,470 W | — | 240 °C | 1 | None (dials / switches) | — | No | 9.0 |
| Tefal EY1458 Easy Fry Compact 2024 | 3 l | 1,300 W | — | 200 °C | 1 | LED | — | No | 4.6 |
| Ninja AF400 2024 | 9.5 l | 2,470 W | 6 | 180 °C | 2 | LED | — | No | 7.6 |
| Medion MD11760 2023 | 8.7 l | 2,600 W | 9 | 200 °C | 1 | None (dials / switches) | — | No | 8.3 |
| Cosori CAF-R901 2024 | 8.5 l | 1,750 W | — | 230 °C | 1 | Touchscreen | Yes | Yes | 9.5 |
| Ninja SL300 2024 | 7.6 l | — | 6 | 180 °C | 1 | Touchscreen | Yes | No | 5.9 |
| Tefal EY901N 2024 | 8.3 l | 2,700 W | — | 180 °C | 2 | None (dials / switches) | — | No | 8.3 |
| Cosori CAF-DC602 2023 | 6 l | 1,725 W | 9 | 230 °C | 1 | LED | — | No | 7.5 |
| Ninja DZ400 2025 | 9.5 l | 2,470 W | — | 240 °C | 1 | None (dials / switches) | — | Yes | 9.5 |
| Rommelsbacher FRH 1700 2024 | 8 l | 1,700 W | — | 200 °C | 1 | LED | — | No | 8.9 |
| Ninja AF200 2025 | 7.6 l | 2,400 W | — | 190 °C | 2 | None (dials / switches) | — | No | 7.5 |
| Ninja CRISPi PRO AS101 2026 | 5.7 l | 2,050 W | 7 | 240 °C | 2 | LCD | — | Yes | 9.2 |
| Ariete Vintage 2024 | 16 l | 1,400 W | — | 230 °C | 1 | None (dials / switches) | — | No | 6.9 |
| Philips NA555 2026 | 9 l | 2,750 W | — | 200 °C | 2 | Touchscreen | — | No | 9.4 |
| Philips HD9270 2024 | — | 2,000 W | — | 180 °C | 1 | LED | — | Yes | 8.6 |
| Severin FR 2463 2025 | 4 l | 2,600 W | — | 190 °C | 1 | LCD | — | No | 6.0 |
| Medion E40 XL MD11740 2024 | 5.2 l | 2,150 W | 9 | 200 °C | 1 | LCD | — | No | 7.1 |
| Bosch MAFD440B7 2026 | — | — | — | 190 °C | — | — | — | No | 4.6 |
| Philips NA462 2025 | 5 l | 2,750 W | 6 | 200 °C | 1 | LED | — | No | 8.2 |
| Bosch MAF462 2026 | 6 l | — | — | 190 °C | 1 | Touchscreen | — | — | 5.6 |
| Ninja AF550 2025 | 6.6 l | 2,470 W | — | 190 °C | 1 | None (dials / switches) | Yes | Yes | 8.5 |
| Tefal Mega FR4800 2017 | 3.3 l | — | — | 190 °C | 1 | None (dials / switches) | — | Yes | 4.7 |
| Cosori CAF-DC121 2025 | 10.8 l | 2,630 W | — | 190 °C | 1 | None (dials / switches) | — | — | |
| Dreame PT60 2026 | 2.5 l | 1,500 W | 3 | 200 °C | 1 | LCD | — | No | 4.1 |
Collections
Air fryers: Power from 1,500 W975Air fryers: Capacity (bowl / basket / pot) from 6 l708Air fryers — Display: None (dials / switches)569Air fryers — Display: LCD240Air fryers: Automatic programmes from 10162Air fryers — Display: LED147Air fryers: Dishwasher-safe parts124Air fryers: Capacity (bowl / basket / pot) up to 3 l107Air fryers: App control59
Filters






























































