- Baker & Spice
- Kitchen appliances
- Stand mixers
702 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| Ankarsrum Original AKM6230 2017 | 7 l | 1,500 W | — | — | — | — | — | 9.4 |
| KitchenAid Artisan 5KSM70 2022 | 6.6 l | 375 W | 11 | — | — | No | 15.7 kg | 5.9 |
| Smeg SMF05 2026 | 4.8 l | 1,000 W | 10 | — | — | No | 12.7 kg | 6.0 |
| KitchenAid Artisan 5KSM185 2018 | 4.8 l | 300 W | — | — | — | Yes | 11 kg | 7.3 |
| Smeg SMF03 2018 | 4.8 l | 800 W | 10 | — | — | Yes | — | 8.0 |
| Wilfa Probaker 2024 | 7 l | 700 W | 20 | — | — | No | — | 7.4 |
| Ooni Halo Pro 2025 | 7.3 l | 750 W | — | — | — | No | 14.6 kg | 5.3 |
| Ooni Halo Core 2026 | 4.5 l | 300 W | 20 | None (dials / switches) | — | — | 8.2 kg | 4.0 |
| KitchenAid Artisan Design 2024 | 4.7 l | 300 W | — | — | — | — | 12 kg | 4.2 |
| Wilfa Probaker NXT 2026 | 7 l | 700 W | 20 | — | — | No | 16.1 kg | 8.2 |
| KitchenAid Heavy Duty 5KSM55 2025 | 5.2 l | 325 W | 11 | — | — | Yes | 12.7 kg | 7.2 |
| KitchenAid Artisan 5KSM60 2023 | 5.6 l | 375 W | 11 | — | — | No | 13 kg | 5.1 |
| KitchenAid Artisan 5KSM156 2015 | 4.7 l | 300 W | 10 | — | — | No | 10.5 kg | 5.6 |
| Kenwood KZM35 2024 | 4.1 l | 800 W | 6 | — | — | Yes | 6.3 kg | 6.7 |
| Smeg SMF04 2026 | 4.8 l | 800 W | 10 | — | — | No | 9.6 kg | 6.2 |
| Smeg SMF02 2013 | 4.8 l | 1,000 W | 10 | — | — | No | — | 6.1 |
| KitchenAid 5KSM95 2021 | 4.3 l | 275 W | 10 | — | — | No | — | 4.6 |
| Maxima MPM7 2025 | 6.5 l | 350 W | 11 | — | — | No | 17 kg | 4.7 |
| KitchenAid Professional 5KSM7990 2013 | 6.9 l | 500 W | 10 | — | — | Yes | 12.6 kg | 9.0 |
| KitchenAid Classic 5K45 2013 | 4.3 l | 275 W | 10 | None (dials / switches) | — | Yes | 10.5 kg | 6.2 |
| KitchenAid Artisan 5KSM195 2022 | 4.7 l | 300 W | 10 | — | — | No | 11.1 kg | 4.6 |
| Kenwood KVL4100 2018 | 6.7 l | 1,200 W | 6 | None (dials / switches) | — | No | 9.4 kg | 6.4 |
| Kenwood KVC65 2025 | 5 l | 1,200 W | — | None (dials / switches) | — | No | 9.5 kg | 5.3 |
| Kenwood Titanium Chef Patissier XL 2021 | 7 l | 1,400 W | — | Touchscreen | — | No | 12.3 kg | 8.0 |
| KLAMER Classic 2025 | 5.5 l | 1,400 W | 6 | LED | — | No | 5.1 kg | 8.1 |
| Bosch MUMSAW01 Serie 2 2024 | 5.6 l | 700 W | — | None (dials / switches) | — | Yes | — | 7.6 |
| Kenwood KWL90 Chef XL 2021 | 7 l | 1,400 W | 13 | Touchscreen | — | — | 12.3 kg | 9.4 |
| Klarstein Bella 2013 | 5.2 l | 2,000 W | 6 | None (dials / switches) | — | No | 8 kg | 6.5 |
| Kenwood KVL85 Titanium Chef Baker XL 2021 | 7 l | 1,200 W | — | LCD | — | No | 11.5 kg | 8.0 |
| Bosch CreationLine MUM5 2015 | 3.9 l | 1,000 W | 7 | None (dials / switches) | — | Yes | 6.2 kg | 8.5 |
| Kenwood KVC85 Titanium Chef Baker 2021 | 5 l | 1,200 W | — | LCD | No | No | — | 5.3 |
| Ariete Vintage 00C15880 AR0 2017 | 5.5 l | 2,400 W | — | None (dials / switches) | — | — | — | 7.9 |
Collections
Stand mixers: Power from 1,500 W204Stand mixers: Capacity (bowl / basket / pot) from 6 l159Stand mixers — Display: None (dials / switches)145Stand mixers: Dishwasher-safe parts143Stand mixers: Weight up to 5 kg79Stand mixers: Built-in scale60Stand mixers: Power from 2,000 W58Stand mixers — Display: LCD44Stand mixers — Display: Touchscreen42Stand mixers: Heating / cooking function40Stand mixers: Capacity (bowl / basket / pot) up to 3 l37
Filters






























































