- Baker & Spice
- Kitchen appliances
- Bread makers
120 models
| Model | Power | Automatic programmes | Max. loaf weight | Display | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|
| Rommelsbacher BA 550 2018 | 550 W | 12 | 900 g | LED | No | 3.9 |
| Unold 68525 Big 2021 | 800 W | — | 1,500 g | LCD | No | 9.5 |
| Unold 68520 Big 2021 | 850 W | — | 1,500 g | LCD | No | 9.6 |
| Unold Backmeister Bernd 68120 2025 | 550 W | 19 | 1,000 g | LCD | No | 8.2 |
| Panasonic SD-YR2540 2021 | — | 32 | 600 g | — | No | 7.2 |
| Steba BM 2 2022 | 600 W | 17 | 1,000 g | — | No | 8.8 |
| Clatronic BBA 3774 D 2022 | 550 W | 12 | 1,500 g | Touchscreen | No | 7.6 |
| Gastroback Design Advanced 42823 2016 | 500 W | 18 | 1,000 g | — | No | 7.9 |
| Panasonic SD-PN100 2024 | 340 W | 18 | 400 g | — | — | 3.5 |
| Medion MD 11011 2022 | 550 W | 19 | 1,000 g | LCD | No | 8.1 |
| Unold Backmeister Edel 68456 2015 | 550 W | 11 | 1,000 g | LCD | No | 4.7 |
| Tefal Pain & Délice PF240E 2018 | 720 W | 12 | 1,000 g | LCD | No | 5.2 |
| Graef BA806 2024 | 520 W | — | 750 g | — | No | 3.7 |
| Steba BM 3 2022 | — | 12 | 750 g | — | No | 4.4 |
| Panasonic SD-B2510 2022 | 550 W | 21 | 950 g | — | No | 5.2 |
| Gastroback Pro 42822 2023 | 500 W | — | 1,000 g | — | No | 7.4 |
| Medion MD 12040 2024 | 950 W | 20 | 950 g | — | No | 9.0 |
| Tefal PF6101 Home Bread Baguette 2016 | 1,600 W | 16 | 1,500 g | LCD | No | 9.2 |
| ETA Delicca II 2022 | 850 W | 12 | 1,500 g | — | No | 9.4 |
| Tristar BM-4586 2017 | 550 W | 19 | — | — | No | 7.9 |
| Morphy Richards Homebake 502001 2018 | 600 W | 14 | 920 g | — | — | |
| Moulinex OW6101 2013 | 1,650 W | 16 | 1,500 g | LCD | No | 9.2 |
| Russell Hobbs 27260-56 2025 | 550 W | — | 1,000 g | — | No | 5.8 |
| Bikitchen bake 501 2025 | 650 W | — | 1,000 g | — | — | 8.7 |
| ETA Crustica 2026 | 600 W | 12 | 1,000 g | — | No | 7.8 |
| Panasonic SD-PMC100 2026 | 660 W | 34 | 400 g | — | — | 5.6 |
| Tefal PF6118 2022 | 1,600 W | 19 | — | — | — | |
| Panasonic SD-PMC101 2026 | 660 W | 34 | 400 g | — | — | 5.6 |
| Gastroback Scale Crust Pro 42828 2026 | — | 18 | 750 g | — | No | 5.1 |
| Tefal Pain Plaisir PF2208 2017 | — | 17 | 1,000 g | LCD | No | 5.7 |
| Tefal PF2101 2016 | 720 W | 12 | 1,000 g | — | — | 8.7 |
| Unold 68476 BackProfi Nussspender 2026 | 600 W | 18 | — | — | No | 9.1 |
Filters






























































