- Baker & Spice
- Kitchen appliances
- Bread makers
106 models
| Model | Power | Automatic programmes | Max. loaf weight | Display | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|
| Panasonic SD-ZD2010 2018 | 700 W | 18 | — | LCD | No | 6.0 |
| Silvercrest EDS SBB 850 2018 | 850 W | 16 | — | — | No | 8.1 |
| Trisa 7770.7545 2025 | 550 W | — | 1,000 g | — | — | 7.0 |
| Tefal PF2101 2016 | 720 W | 12 | 1,000 g | — | — | 8.6 |
| Taurus MyBread 2020 | 700 W | — | — | — | No | 4.2 |
| Naturamix Map-Easy.Bread 2026 | 600 W | 15 | 750 g | — | No | 5.3 |
| Progress EK6754PVDE 2026 | 550 W | — | 900 g | — | — | 4.4 |
| Orbegozo MHP3500 2020 | 550 W | 12 | 1,000 g | LCD | No | 4.9 |
| Little Balance Easy 2022 | 580 W | 12 | 1,000 g | LCD | No | 4.7 |
| H.Koenig BAKE440 2026 | 600 W | 15 | 1,000 g | LCD | No | 7.9 |
| Brabantia BBEK1114 2025 | 550 W | — | — | — | — | |
| ETA Crustica 2026 | 600 W | 12 | 1,000 g | — | No | 8.0 |
| Guzzanti GZ 636 2025 | 1,600 W | — | 1,500 g | — | No | 9.5 |
| Guzzanti GZ 636B 2026 | 850 W | — | — | — | No | 7.8 |
| Bestron ABM3000B 2022 | 550 W | 12 | — | LCD | No | 4.0 |
| Guzzanti GZ 620 2025 | — | — | 1,000 g | — | — | |
| Heinner HBM-915WH 2026 | 550 W | — | 500 g | LCD | No | 3.6 |
| AD6019 AD6019 2022 | 850 W | 15 | 1,500 g | — | — | 8.5 |
| Beper BC.130 2021 | 550 W | 12 | 900 g | — | No | 5.4 |
| Kitchen Move Baker 2022 | 600 W | 19 | 1,000 g | — | No | 6.2 |
| Gorenje 734331 2025 | 800 W | — | 1,200 g | LCD | No | 8.8 |
| Gorenje BM1350W 2025 | 850 W | — | 850 g | LCD | No | 6.3 |
| First Austria FA-5150-3 2026 | 550 W | 13 | 900 g | — | No | 4.5 |
| ETA ETA314790000 2025 | 850 W | — | 1,500 g | LCD | No | 9.4 |
| Koenic KBM 552526 M 2026 | 550 W | — | 1,000 g | — | — | |
| Ariete 133 2016 | 550 W | 19 | 1,000 g | LCD | No | 7.5 |
| Kraft&Dele KD4220 2026 | 800 W | 19 | 1,000 g | — | No | 7.9 |
| Guzzanti GZ 622 2026 | — | — | 1,000 g | — | No | 8.1 |
| Domo B3973 2020 | 550 W | 12 | 1,000 g | — | No | 5.5 |
| Moulinex OW2208 2016 | 720 W | 17 | 1,000 g | LCD | No | 7.6 |
| Spector 19-in-1 BM2002-BK-UK 2026 | 500 W | — | — | LCD | No | 4.6 |
| Russell Hobbs 27260 2025 | 600 W | — | 750 g | — | No | 5.4 |
Filters






























































