New
- Baker & Spice
- Kitchen appliances
- Stand mixers
702 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Display | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|
| Yato Planetenrührer TRI-YG-03020 2026 | — | 500 W | — | None (dials / switches) | No | — | 3.8 |
| MPM MRK-23 2025 | 7 l | 2,400 W | — | — | Yes | — | 9.6 |
| BerlingerHaus 487346 2025 | — | 1,300 W | — | — | — | — | 8.4 |
| Livoo planetarisch DOP262N 2026 | 3 l | 1,500 W | — | — | — | — | 6.1 |
| Elta Solo PKM-1200.2R 2021 | 5 l | 1,200 W | 6 | — | No | — | 5.2 |
| (HOME) Kupfer-Polentakocher 13970 2026 | 4 l | — | — | — | — | 2.9 kg | 3.6 |
| Krups KA51K1 Master Perfect Duo 2020 | 4.6 l | 1,100 W | 8 | — | No | 6.5 kg | 5.4 |
| OK. OKM 148625 2025 | 4.8 l | 1,000 W | — | — | — | 3.1 kg | 4.0 |
| Gutfels KM 8102 roi 2021 | 5 l | 1,200 W | 10 | — | Yes | 5.2 kg | 7.8 |
| Girmi IM46 2020 | 8 l | 1,800 W | 6 | — | No | 5.7 kg | 8.5 |
| Kenwood KQL6300I Chef XL Sense 2018 | 6.7 l | 1,400 W | 9 | — | Yes | — | 9.3 |
| ETA Gustus IV Smart 2026 | 5.5 l | 1,200 W | 6 | — | No | 6.8 kg | 7.0 |
| Sencor STM 3630WH 2025 | — | 1,300 W | — | — | — | — | 5.5 |
| Moulinex Bake Partner Planetenknetmaschine 2026 | 4.6 l | 1,100 W | 8 | None (dials / switches) | No | — | 4.6 |
| HomCom 11 Stufen Schwenkkopf 2026 | — | 1,400 W | — | Touchscreen | No | — | 9.0 |
| Salter British Bakes 2026 | 5 l | 1,300 W | 10 | — | No | — | 5.2 |
| Tefal Masterchef Grande Food QB813D38 2022 | 6.7 l | 1,500 W | 8 | — | No | 14.6 kg | 8.9 |
| HomCom 6 Stufen 2026 | — | 1,400 W | — | — | No | — | 5.9 |
| Tower T12033 2021 | — | — | — | — | Yes | — | 7.5 |
| Fentic SM-1504BM 2026 | 6.2 l | 2,000 W | 6 | — | No | 8.7 kg | 7.3 |
| Bosch Series 6 Sensing 2026 | — | 1,600 W | — | Touchscreen | Yes | — | 9.7 |
| Bosch MUMS6ZS35 Series 6 2025 | 5.5 l | 1,600 W | 7 | Touchscreen | No | 13.9 kg | 9.2 |
| Cooks Professional K541 2026 | — | 1,000 W | — | — | No | — | 4.4 |
| Bosch MUM5XW49GB 2026 | 3.9 l | 1,000 W | 7 | Touchscreen | No | 8.4 kg | 7.1 |
| Kenwood kMix Metallics 2026 | 5 l | 1,000 W | — | — | Yes | — | 9.2 |
| KitchenAid Artisan Bowl-Lift 2026 | — | — | — | None (dials / switches) | No | — | 3.9 |
| Cooks Professional K598 2026 | — | 1,200 W | — | — | No | — | 5.4 |
| Cooks Professional Multifunktions K973 2026 | — | 1,800 W | — | — | No | — | 8.1 |
| Progress EK5234PTEAL 2025 | — | 1,300 W | — | — | — | — | 7.4 |
| DMD Collective 6 Stufen Schwenkkopf 2026 | — | 1,300 W | — | Touchscreen | Yes | — | 8.3 |
Filters


























































