New
- Baker & Spice
- Kitchen appliances
3,254 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midea CAF201WEU 2026 | 2 l | 1,150 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | — | 3.8 |
| Kraft&Dele KD4121 Multizerkleinerer 2026 | 2 l | 350 W | — | — | — | — | — | — | No | — | 3.6 |
| Menastyl Colorama 6025006 2026 | 4.5 l | — | — | 8 | 200 °C | — | Touchscreen | — | — | — | 7.1 |
| BerlingerHaus BH-9193 2021 | — | 1,300 W | 6 | — | — | — | — | — | No | — | 4.7 |
| Philips NA332 2026 | 6.2 l | 1,700 W | — | — | 190 °C | 1 | LCD | — | No | — | 5.6 |
| Graef CHEF-X GCX100 2024 | — | 1,400 W | — | — | — | — | — | — | Yes | — | 9.2 |
| Albert Roller 11-in-1 77779 2026 | 5 l | 1,500 W | — | — | 200 °C | 1 | LCD | — | No | — | 5.3 |
| TM Electron TMPBA111 2025 | — | 450 W | — | — | — | — | — | — | — | — | 3.5 |
| Bomann FR 6050 2023 | — | 1,000 W | — | — | 180 °C | 1 | None (dials / switches) | — | No | — | 3.6 |
| Aigostar ED529021 2026 | 3.5 l | 1,500 W | — | — | 200 °C | — | — | — | No | — | 5.0 |
| Electrolux E6KM1-4PPT 2024 | 6 l | 1,200 W | 10 | — | — | — | None (dials / switches) | — | No | — | 6.8 |
| Aigostar ITFBM1-wcshuliang 2025 | 7 l | 1,900 W | — | 7 | 190 °C | 1 | LED | Yes | No | — | 6.5 |
| Royalty Line Switzerland RL-PKM1600 2025 | 4.5 l | 1,600 W | 3 | — | — | — | — | — | — | 5.5 kg | 8.0 |
| Rohnson R-2858 SmartChef XL 2024 | 8 l | 1,800 W | — | — | 200 °C | 1 | LCD | — | No | — | 7.5 |
| Emerio AF-123543 2020 | — | 1,400 W | — | — | 180 °C | 1 | None (dials / switches) | — | No | — | 3.9 |
| Arendo 305453 2022 | 5 l | 800 W | 8 | — | — | — | LCD | — | Yes | 8.6 kg | 8.2 |
| LLIVEKIT Dual Blaze 12 in 1 2025 | 10 l | 2,800 W | — | — | 190 °C | 2 | LED | — | — | — | 9.5 |
| TESLA AIRCKQD65XXLBLK 2026 | 6.5 l | 2,100 W | — | 12 | 200 °C | — | LCD | — | No | — | 8.6 |
| Girmi GenioPiù FG9700 2023 | 12 l | 1,800 W | — | 12 | 180 °C | 1 | Touchscreen | — | No | — | 7.9 |
| NutriChef NCDHKNJ01 2026 | 6 l | — | — | — | 190 °C | 1 | None (dials / switches) | Yes | — | — | 5.5 |
| MPM MRK-21 2025 | 5 l | 1,600 W | 6 | — | — | — | — | — | — | 4.4 kg | 7.3 |
| CIARRA CABAF1A 2025 | 5 l | 2,100 W | — | — | 190 °C | 1 | None (dials / switches) | — | No | — | 6.8 |
| Rohnson R-2834 SmartChef XL Wi-Fi 2025 | — | — | — | 6 | 190 °C | 1 | LCD | — | No | — | 4.0 |
| Tristar FR-9432 2025 | 10 l | 2,800 W | — | 8 | 190 °C | 1 | LED | — | Yes | — | 8.6 |
| Rohnson R-2884 Wi-FiInnoFry AI 2025 | 8 l | 1,800 W | — | — | 200 °C | 1 | LCD | — | No | — | 8.0 |
| Tefal EY572DE0 Easy Fry 2026 | 5 l | 1,670 W | — | — | 190 °C | 1 | LCD | Yes | No | — | 5.1 |
| Masterpro BGMP-9532 2026 | 6 l | 1,500 W | — | 3 | 190 °C | 1 | LED | — | No | — | 4.8 |
| Arendo 309186 2026 | 5 l | 2,000 W | — | 6 | 200 °C | 2 | LED | — | No | — | 6.4 |
| TESLA KR600RA 2026 | 5 l | 1,000 W | — | — | — | — | None (dials / switches) | — | No | — | 4.0 |
| BerlingerHaus BH-9534 2025 | 5.5 l | 1,500 W | 6 | — | — | — | — | — | Yes | — | 9.0 |
| Menastyl Colorama 6025004 2026 | 4.5 l | — | — | 8 | 200 °C | — | Touchscreen | — | No | — | 6.8 |
| Sam Cook Multifunktions-Küchenroboter PSC-11 2025 | 4.5 l | 1,400 W | — | 8 | — | — | — | Yes | — | 8.5 kg |
Filters






























































