- Baker & Spice
- Kitchen appliances
2,517 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Max. loaf weight | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tower Vortx Dual Basket T17164 | 8 l | 2,700 W | 8 | 200 °C | — | 2 | LCD | — | Yes | — | 9.6 |
| Tower Vortx Platinum Xpress T17122 | 30 l | 1,800 W | 18 | — | — | 1 | Touchscreen | — | — | — | 9.7 |
| Tower T17023 | 2.2 l | 1,000 W | — | 200 °C | — | 1 | None (dials / switches) | — | — | — | 3.7 |
| ETA Gratussino III Bravo ETA302390010 2024 | 4.5 l | 1,200 W | — | — | — | — | — | — | No | — | 4.3 |
| Tower Vortx T17149 | 7.2 l | 1,650 W | 11 | 200 °C | — | 1 | Touchscreen | — | — | — | 7.4 |
| Tower Vortx Vizion Dual Basket T17151 | 8 l | 3,040 W | 9 | — | — | 2 | LCD | — | — | — | 9.1 |
| Tower Vortx T17169 | 6 l | 1,700 W | 8 | 200 °C | — | 1 | Touchscreen | — | — | — | 6.8 |
| Ariete Airy Fryer 2022 | 2.6 l | 1,300 W | 7 | 180 °C | — | 1 | Touchscreen | — | No | — | 4.2 |
| Tower Vortx Vizion Dual T17177 | 9 l | 2,400 W | 8 | — | — | 2 | LCD | — | Yes | — | 9.6 |
| Morphy Richards Fastbake 48281 2024 | — | — | 12 | — | 910 g | — | None (dials / switches) | — | — | 6.2 kg | 6.1 |
| Tower Flexi-Drawer T17202 | 11 l | 1,700 W | 8 | 200 °C | — | 2 | LCD | — | — | — | 9.4 |
| Tefal Easy Fry Mega EY855D10 2025 | 7.5 l | 2,020 W | — | 190 °C | — | 1 | LCD | — | No | — | 5.8 |
| Tower Good Food 12-in-1 GF16012 | 5.5 l | 1,500 W | 12 | — | — | — | Touchscreen | — | Yes | — | 9.6 |
| Tower Vision T17175 | 6 l | 1,500 W | — | 200 °C | — | 1 | LCD | — | — | — | 7.2 |
| Tower Vortx Pizza Oven T17141 | 18 l | 2,000 W | — | — | — | 1 | LCD | — | — | — | 9.7 |
| Tower Vortx Split Dual Basket T17213 | 11 l | 2,700 W | 8 | 200 °C | — | 2 | Touchscreen | — | — | — | 9.7 |
| Swan Retro Dual Basket SD10519 | 8 l | 1,700 W | 8 | 200 °C | — | 2 | — | — | — | — | 8.1 |
| Morphy Richards Shadow Dual Basket 480022 2026 | 9 l | 1,600 W | — | 200 °C | — | 2 | Touchscreen | — | — | 5.8 kg | 9.6 |
| Swan SB22110 | — | 550 W | — | — | — | — | LCD | — | — | — | |
| Tower Elite Dual Basket T17195 | 8 l | 1,700 W | — | 200 °C | — | 2 | Touchscreen | — | — | — | 9.4 |
| Silvercrest Monsieur Cuisine SKMC 1100 A1 connect trend 2023 | — | 800 W | — | — | — | — | LCD | Yes | Yes | — | 6.5 |
| Tower Vortx XL Single Basket T17211 | 10 l | 1,700 W | 8 | 200 °C | — | 1 | LCD | — | — | — | 8.9 |
| Tower AIRX AI T17166 | 5 l | 1,500 W | 6 | 200 °C | — | 1 | LCD | — | — | — | 5.7 |
| Morphy Richards Manual 480003 2023 | 3 l | — | — | — | — | 1 | None (dials / switches) | — | — | — | |
| Morphy Richards Die Cast 400024 2025 | 5.5 l | — | — | — | — | — | — | — | — | 5.4 kg | |
| Tower Vortx Dual Layer T17219 | 10 l | 2,700 W | 8 | 200 °C | — | 2 | LCD | — | — | — | 9.6 |
| Tower Vortx Dual Basket T17208 | 9 l | 3,100 W | 12 | 200 °C | — | 2 | LCD | — | — | — | 9.7 |
| Tower Vortx Colour Display T17125 | 3 l | 1,200 W | 7 | — | — | 1 | LCD | — | — | — | 4.9 |
| Tower Vortx Compact T17087 | 2 l | 1,000 W | 7 | 200 °C | — | 1 | LCD | — | — | — | 5.2 |
| Sage Paradice 16 SFP838BSS 2025 | — | 900 W | — | — | — | — | — | — | — | 13.8 kg | |
| Tower T17215 | 8 l | 1,700 W | 10 | 200 °C | — | 1 | Touchscreen | — | — | — | 9.2 |
| Swan Sur La Table Duo SLT17014 | 8.5 l | 2,400 W | — | — | — | 2 | LCD | — | — | — | 9.6 |
Filters






























































