- Baker & Spice
- Brands
- Ufesa
15 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Ufesa TotalChef RK7 2022 | 4.5 l | 2,000 W | 12 | — | 140 °C | — | Touchscreen | Yes | Yes | 9.3 |
| Ufesa TotalChef RK6 2026 | 3.5 l | 1,200 W | — | 15 | — | — | LCD | Yes | No | 4.6 |
| Ufesa Swan Elegance 2026 | 7.5 l | 2,200 W | — | 10 | 200 °C | 1 | Touchscreen | Yes | No | 8.4 |
| Ufesa Parrot 2025 | 6 l | — | — | — | 200 °C | 1 | Touchscreen | — | No | 8.0 |
| Ufesa RK5 Totalchef 2025 | — | 1,700 W | — | — | — | — | LCD | — | No | 3.8 |
| Ufesa Magnum 2024 | — | 1,800 W | — | 8 | 230 °C | 1 | None (dials / switches) | — | No | 7.1 |
| Ufesa Phoenix 2024 | 6 l | 1,800 W | — | 10 | 200 °C | 1 | Touchscreen | — | No | 7.6 |
| Ufesa Thunder 2024 | 9 l | 1,700 W | — | 11 | 180 °C | 1 | Touchscreen | — | No | 7.8 |
| Ufesa Condor Inox 2024 | 4.5 l | 1,600 W | — | 10 | 180 °C | 1 | Touchscreen | — | No | 6.2 |
| Ufesa Phantom 2022 | 5 l | 1,500 W | — | 8 | 200 °C | 1 | Touchscreen | — | No | 5.8 |
| Ufesa Jaguar 2022 | 3.5 l | 1,200 W | — | 8 | 200 °C | 1 | Touchscreen | — | No | 4.2 |
| Ufesa Phanter 2022 | 3.5 l | 1,200 W | — | — | 200 °C | 1 | None (dials / switches) | — | No | 4.1 |
| Ufesa Magister XXL 2025 | 12 l | 1,850 W | — | 12 | 190 °C | 1 | Touchscreen | — | No | 8.6 |
| Ufesa 72805691 2025 | 6.5 l | 1,700 W | — | 8 | 200 °C | 1 | None (dials / switches) | — | — | 6.8 |
| Ufesa TotalChef RK10 2025 | 4.5 l | 1,400 W | 13 | 15 | — | — | Touchscreen | Yes | No | 5.6 |
Filters




























