- Baker & Spice
- Brands
- Sencor
30 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Max. loaf weight | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sencor SBR 1040WH 2023 | — | — | — | 10 | — | 900 g | — | LCD | — | No | — | 3.9 |
| Sencor SPR 6300BK 2025 | 6 l | 1,360 W | — | 5 | 180 °C | — | — | — | — | No | — | 5.1 |
| Sencor STM 3631GR 2025 | 5.5 l | 1,300 W | — | — | — | — | — | — | — | No | — | 7.2 |
| Sencor STM 6350WH 2022 | 4.5 l | 1,000 W | 8 | — | — | — | — | — | — | No | — | 6.8 |
| Sencor SFR 9300BK 2025 | — | 1,800 W | — | — | 190 °C | — | 1 | None (dials / switches) | — | — | — | 6.7 |
| Sencor SFR 1250BK 2025 | — | — | — | 10 | 200 °C | — | 1 | LCD | — | No | — | 7.5 |
| Sencor STM 3740WH 2026 | 4.5 l | 1,000 W | 6 | — | — | — | — | — | — | No | — | 5.3 |
| Sencor STM 7632WP GORDON 2026 | 5.5 l | 1,500 W | — | — | — | — | — | None (dials / switches) | — | No | — | 7.8 |
| Sencor SBG 8900SS 2025 | 6 l | — | — | — | 265 °C | — | 1 | LCD | — | No | — | 7.7 |
| Sencor SFR 9000SS 2025 | 9 l | 1,700 W | — | 7 | 200 °C | — | 1 | LCD | — | No | — | 6.6 |
| Sencor STM 6377 2026 | 4.5 l | 1,000 W | 8 | — | — | — | — | — | — | Yes | — | 6.5 |
| Sencor STM 3636YL 2026 | 5.5 l | 1,300 W | 6 | — | — | — | — | — | — | No | — | 7.5 |
| Sencor STM 3637TQ 2026 | 5.5 l | 1,300 W | 6 | — | — | — | — | None (dials / switches) | — | No | — | 5.0 |
| Sencor STM 7878BK 2026 | 4.5 l | 1,000 W | 8 | — | — | — | — | None (dials / switches) | — | No | 9.6 kg | 4.0 |
| Sencor STM 7877 2026 | 2.2 l | 1,000 W | 8 | — | — | — | — | None (dials / switches) | — | No | 9.6 kg | 3.9 |
| Sencor STM 3633OR 2025 | — | 1,300 W | — | — | — | — | — | — | — | — | — | |
| Sencor SFR 9500SS 2023 | 8 l | 1,700 W | — | — | 200 °C | — | 2 | LED | — | No | — | 7.7 |
| Sencor SFR 6800SS 2026 | 6 l | 1,700 W | — | 8 | 200 °C | — | — | LCD | — | No | — | 7.1 |
| Sencor STM 4467 2026 | 4.5 l | 1,000 W | 8 | — | — | — | — | — | — | — | 9.6 kg | 3.7 |
| Sencor SFR 6550BK-EUE3 2026 | 6.5 l | 1,600 W | — | 10 | 200 °C | — | 1 | LCD | — | No | — | 6.9 |
| Sencor SFR 6200SS 2025 | 1.5 l | 900 W | — | — | 190 °C | — | 1 | None (dials / switches) | Yes | No | — | 3.6 |
| Sencor SENSOR SFR 6551WH 2025 | 6.5 l | 1,600 W | — | 10 | 200 °C | — | 1 | LCD | — | No | — | 6.9 |
| Sencor SFR 1260BK 2026 | — | 3,000 W | — | 10 | 200 °C | — | — | LCD | — | No | — | 8.4 |
| Sencor STM 3760WH 2025 | — | 1,000 W | — | — | — | — | — | — | — | — | — | |
| Sencor SFR 5030BK 2024 | — | 1,300 W | — | — | 200 °C | — | 1 | Touchscreen | — | No | — | 5.4 |
| Sencor SFR 5320WH 2022 | 3 l | 1,400 W | — | — | 180 °C | — | 1 | LED | — | No | — | 3.7 |
| Sencor STM 3630WH 2025 | — | 1,300 W | — | — | — | — | — | — | — | — | — | |
| Sencor SFR 5010BK 2025 | 5 l | 1,500 W | — | — | 190 °C | — | 1 | None (dials / switches) | — | — | — | |
| Sencor SFR 6550BK 2025 | 6.5 l | 1,600 W | — | — | 200 °C | — | 1 | Touchscreen | — | No | — | 5.8 |
| Sencor SFR 5321BK 2026 | 3 l | — | — | 3 | 190 °C | — | 1 | LED | — | No | — | 3.5 |
Filters


























































