- Baker & Spice
- Brands
- Russell Hobbs
14 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Max. loaf weight | Baskets / cooking zones | Display | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|---|
| Russell Hobbs Cook@Home 2015 | 5 l | 900 W | 11 | — | — | — | LED | Yes | 5.4 |
| Russell Hobbs Good To Go 2022 | 6.5 l | 750 W | — | — | — | — | — | No | 6.1 |
| Russell Hobbs SatisFry Panoramic 27421-56 2024 | 5 l | 1,350 W | — | 220 °C | — | 1 | None (dials / switches) | No | 6.4 |
| Russell Hobbs 27680-56 SatisFry Air 2025 | 4.5 l | — | — | 190 °C | — | 1 | None (dials / switches) | — | 5.5 |
| Russell Hobbs SatisFry Air Dual Basket 27290-56 2023 | 8.5 l | 1,700 W | — | 220 °C | — | 2 | None (dials / switches) | No | 8.9 |
| Russell Hobbs 27110-56 2024 | — | 600 W | — | — | — | — | — | Yes | 6.7 |
| Russell Hobbs 27260 2025 | — | 600 W | — | — | 750 g | — | — | No | 5.4 |
| Russell Hobbs XL 27621-56 2025 | 5.5 l | 1,500 W | 9 | 190 °C | — | 1 | Touchscreen | No | 7.1 |
| Russell Hobbs Compact Black 23620 2021 | — | — | 12 | — | 1,000 g | — | LCD | No | 6.7 |
| Russell Hobbs Compact Home Mini 2019 | 1.2 l | 500 W | — | — | — | — | LCD | Yes | 6.5 |
| Russell Hobbs 27681-56 2025 | 4.5 l | 2,800 W | 9 | 190 °C | — | 1 | None (dials / switches) | — | 7.4 |
| Russell Hobbs 27420-56 SatisFry Panoramic 2025 | 5 l | 1,500 W | 10 | 190 °C | — | 1 | None (dials / switches) | No | 5.3 |
| Russell Hobbs SatisFry 26510-56 2022 | 5 l | — | 7 | 200 °C | — | 1 | Touchscreen | No | 5.2 |
| Russell Hobbs SatisFry Panoramic 27420-56 2024 | 5 l | 1,350 W | — | 220 °C | — | 1 | None (dials / switches) | No | 6.4 |
Filters



























