- Baker & Spice
- Brands
- Panasonic
10 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Max. loaf weight | Baskets / cooking zones | Display | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|---|
| Panasonic NF-GM400 2025 | — | 1,400 W | — | — | — | — | — | No | |
| Panasonic SD-PN100 2024 | — | 340 W | 18 | — | 400 g | — | — | — | 3.5 |
| Panasonic SD-B2510 2022 | — | 550 W | 21 | — | 950 g | — | — | No | 5.2 |
| Panasonic SD-YR2540 2021 | — | — | 32 | — | 600 g | — | — | No | 7.2 |
| Panasonic SD-PMC101 2026 | — | 660 W | 34 | — | 400 g | — | — | — | 5.7 |
| Panasonic SD-PMC100 2026 | — | 660 W | 34 | — | 400 g | — | — | — | 5.7 |
| Panasonic NF-CC500 2025 | 5 l | 1,450 W | — | 200 °C | — | 1 | LCD | No | 5.2 |
| Panasonic SD-YR2550 2025 | — | 550 W | 31 | — | — | — | — | No | 7.4 |
| Panasonic SD-R2530 2021 | — | 550 W | — | — | — | — | LCD | No | 5.0 |
| Panasonic NF-GM600 2025 | 2.5 l | 1,400 W | — | — | — | — | — | No | 4.7 |
Filters



















