7 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|---|
| Mova FD10 Pro 2025 | 6 l | 1,800 W | — | 190 °C | 1 | None (dials / switches) | — | No | 6.0 |
| Mova Aero Chef FD20 Pro 2025 | 9 l | 2,700 W | 7 | 230 °C | 2 | None (dials / switches) | — | Yes | 9.6 |
| Mova MVAF20PRO 2026 | 4 l | 1,700 W | — | — | 1 | None (dials / switches) | — | No | 3.8 |
| Mova FD10 Pro Max 2026 | 6 l | 1,800 W | — | 230 °C | 1 | None (dials / switches) | — | No | 7.3 |
| Mova Fd10s Pro 2026 | 6 l | 2,000 W | — | — | 1 | — | — | No | 6.1 |
| Mova Af20 Pro 2026 | 4 l | 1,700 W | — | — | 1 | — | — | — | 4.2 |
| Mova AeroChef FD40 Pro 2026 | 11 l | 2,700 W | — | 190 °C | 2 | — | Yes | — | 9.5 |
Filters













