- Baker & Spice
- Brands
- Morphy Richards
15 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Max. loaf weight | Baskets / cooking zones | Display | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morphy Richards Homebake 502001 2018 | — | 600 W | — | 14 | — | 920 g | — | — | — | — | |
| Morphy Richards 48992 Folding 2013 | 3.5 l | 300 W | 6 | — | — | — | — | — | No | — | 3.6 |
| Morphy Richards Zerkleinerer 2026 | — | — | — | — | — | — | — | — | No | — | 4.1 |
| Morphy Richards 400024 2026 | — | 1,000 W | — | — | — | — | — | — | No | — | 5.1 |
| Morphy Richards Fastbake Pro 502004 2026 | — | — | — | 14 | — | 910 g | — | — | — | 4.5 kg | 7.4 |
| Morphy Richards Manual Litre 480007 2023 | 4 l | 1,300 W | — | — | 220 °C | — | 1 | None (dials / switches) | — | — | 4.6 |
| Morphy Richards Fastbake 48281 2024 | — | — | — | 12 | — | 910 g | — | None (dials / switches) | — | 6.2 kg | 6.0 |
| Morphy Richards Shadow Dual Basket 480022 2026 | 9 l | 1,600 W | — | — | 200 °C | — | 2 | Touchscreen | — | 5.8 kg | 9.6 |
| Morphy Richards 480005 2023 | 3 l | — | — | — | — | — | 1 | — | — | 4.6 kg | |
| Morphy Richards Dual Basket 480020 2023 | 7.2 l | — | — | — | 200 °C | — | 2 | — | Yes | — | 9.7 |
| Morphy Richards 480010 2023 | 4 l | — | — | 8 | 220 °C | — | 1 | Touchscreen | — | — | 9.5 |
| Morphy Richards Manual 480003 2023 | 3 l | — | — | — | — | — | 1 | None (dials / switches) | — | — | |
| Morphy Richards Die Cast 400024 2025 | 5.5 l | — | — | — | — | — | — | — | — | 5.4 kg | |
| Morphy Richards Prepstar 401014 2018 | 4 l | 350 W | 6 | — | — | — | — | — | Yes | — | 7.4 |
| Morphy Richards 400520 MixStar 2022 | 4 l | 650 W | 6 | — | — | — | — | — | Yes | — | 7.7 |
Filters





























