- Baker & Spice
- Brands
- KLAMER
5 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Max. temperature | Max. loaf weight | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KLAMER Classic 2025 | 5.5 l | 1,400 W | 6 | — | — | — | LED | — | No | 5.1 kg | 8.3 |
| KLAMER K-BM-W-750 2024 | — | 750 W | — | — | 750 g | — | LCD | — | No | — | 6.6 |
| KLAMER K-KM-B-PK-1800 2026 | 6 l | 1,800 W | 10 | — | — | — | Touchscreen | — | Yes | — | 9.5 |
| KLAMER K-AF-D-WD-10 2026 | 9 l | 3,000 W | — | 200 °C | — | 2 | Touchscreen | Yes | No | — | 9.3 |
| KLAMER K-AF-D-CPR-10 2026 | 9 l | 3,000 W | — | 200 °C | — | 2 | Touchscreen | Yes | No | — | 9.6 |
Filters








