- Baker & Spice
- Brands
- Gorenje
16 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Max. loaf weight | Baskets / cooking zones | Display | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorenje 60817638 2025 | — | 550 W | — | — | — | — | — | LCD | No | — | 6.5 |
| Gorenje BM1600WG 2018 | — | 850 W | — | 16 | — | — | — | — | No | — | 8.4 |
| Gorenje BM1400E 2017 | — | 815 W | — | 12 | — | 1,270 g | — | — | No | — | 7.1 |
| Gorenje 734331 2025 | — | 800 W | — | — | — | 1,200 g | — | LCD | No | — | 8.8 |
| Gorenje BM1350W 2025 | — | 850 W | — | — | — | 850 g | — | LCD | No | — | 6.2 |
| Gorenje MMC1000RL 2025 | 4.5 l | 1,000 W | 7 | — | — | — | — | — | No | 9.3 kg | 4.0 |
| Gorenje 742295 2025 | — | 1,000 W | — | — | — | — | — | — | — | — | |
| Gorenje MMC1000RLR 2021 | 4.5 l | 1,000 W | — | — | — | — | — | — | Yes | — | 8.9 |
| Gorenje MMC1005W 2024 | — | 1,000 W | — | — | — | — | — | None (dials / switches) | No | — | |
| Gorenje AF2700BP 2025 | — | — | — | — | 190 °C | — | 1 | LCD | No | — | 5.2 |
| Gorenje AF1700B 2026 | 5 l | 1,700 W | — | — | 200 °C | — | 1 | Touchscreen | No | — | 7.1 |
| Gorenje AF1700DB 2023 | 5 l | 1,700 W | — | — | 200 °C | — | 1 | Touchscreen | No | — | 5.6 |
| Gorenje MMC1500SCX 2026 | 7 l | 1,500 W | 12 | — | — | — | — | — | No | 10.2 kg | 9.4 |
| Gorenje MMC1000W 2019 | 4.5 l | 1,000 W | 6 | — | — | — | — | — | Yes | — | 8.9 |
| Gorenje AF1409DW 2021 | 3.2 l | 1,400 W | — | — | 180 °C | — | 1 | None (dials / switches) | No | — | 3.6 |
| Gorenje MMC800W Master Chef 2015 | 4.5 l | 800 W | 6 | — | — | — | — | — | No | 9.8 kg | 5.0 |
Filters































