- Baker & Spice
- Brands
- Gastroback
5 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Max. loaf weight | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastroback Design Advanced 42823 2016 | — | 500 W | — | 18 | — | 1,000 g | — | — | — | No | 8.2 |
| Gastroback Multicook Pro 2023 | 3 l | 790 W | — | — | — | — | — | — | — | No | 3.7 |
| Gastroback 40977 Advanced 2019 | 5 l | 600 W | 9 | — | — | — | — | — | — | No | 7.3 |
| Gastroback DUO FAMILY ADVANCED ADVANCED 42586 2026 | 4.5 l | 2,900 W | — | — | 190 °C | — | 1 | None (dials / switches) | — | — | 6.7 |
| Gastroback HEAT CRISP FAMILY 42585 2026 | 8 l | 2,000 W | — | — | 190 °C | — | 1 | Touchscreen | Yes | No | 8.6 |
Filters








