- Baker & Spice
- Brands
- DCG Eltronic
7 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Max. temperature | Baskets / cooking zones | Display | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| DCG Eltronic KM1512 2023 | 12 l | 2,000 W | 6 | — | — | None (dials / switches) | — | — | 7.1 |
| DCG Eltronic KM1510 2023 | 7 l | 1,800 W | 6 | — | — | None (dials / switches) | No | 5.4 kg | 5.9 |
| DCG Eltronic FR3607WD 2026 | 8 l | 1,800 W | — | 200 °C | 1 | Touchscreen | No | — | 8.2 |
| DCG Eltronic FR3505 2022 | 5.2 l | 1,300 W | — | 200 °C | 1 | None (dials / switches) | No | — | 4.3 |
| DCG Eltronic FR3605D 2023 | 5 l | 1,450 W | — | 180 °C | 1 | Touchscreen | No | — | 5.0 |
| DCG Eltronic FR3610D 2023 | 10 l | 1,700 W | — | 180 °C | 1 | Touchscreen | No | — | 7.3 |
| DCG Eltronic FR3608WD 2024 | — | 1,350 W | — | 190 °C | 1 | None (dials / switches) | No | — | 3.8 |
Filters












