New
10 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|---|
| AEG AAFD11B 2026 | 11 l | 1,500 W | — | 8 | 190 °C | 2 | LED | No | 7.8 |
| AEG KM5-1-4BPT Deli 5 Black Pearl 2021 | 5 l | 1,200 W | 6 | — | — | — | None (dials / switches) | Yes | 8.5 |
| AEG AAF7B 2024 | 6.8 l | 1,800 W | — | — | 200 °C | 1 | Touchscreen | No | 8.5 |
| AEG AAF3B 2024 | 3.3 l | 1,350 W | — | — | 200 °C | 1 | None (dials / switches) | No | 4.4 |
| AEG AAF7SB 2024 | 6.9 l | 1,800 W | — | — | 200 °C | 1 | Touchscreen | Yes | 9.6 |
| AEG AAF5BO 2026 | 5 l | 1,500 W | — | — | — | 1 | None (dials / switches) | Yes | 5.4 |
| AEG AAF5B 2024 | 6.8 l | 1,800 W | — | — | 200 °C | 1 | None (dials / switches) | No | 6.4 |
| AEG AAF12B 2025 | 12 l | 1,800 W | — | — | 190 °C | 1 | None (dials / switches) | — | |
| AEG AF5-1-4GB 2022 | 2.5 l | 1,350 W | — | — | 200 °C | 1 | None (dials / switches) | No | 4.1 |
| AEG AF6-1-6ST 2020 | 5.4 l | 1,800 W | — | 8 | 200 °C | 1 | Touchscreen | No | 6.3 |
Filters



















