- Baker & Spice
- Compare
- AF2-40D06 vs VitaFry Duo Skylight 2850
Cookwise AF2-40D06 vs Klarstein VitaFry Duo Skylight 2850
What AF2-40D06 does better (3) and where VitaFry Duo Skylight 2850 wins (2) — every spec side by side.
vs
9.2Power & capacity9.7
6.8Versatility6.2
6.3Controls & convenience4.8
Why is AF2-40D06 better than VitaFry Duo Skylight 2850?
- Baskets / cooking zones2 vs 12×
- Viewing windowYes · VitaFry Duo Skylight 2850: No
- DisplayLED vs None (dials / switches)
Why is VitaFry Duo Skylight 2850 better than AF2-40D06?
- BakingNo · AF2-40D06: Yes
- Non-stick coatingNo · AF2-40D06: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | — | 2,850 W |
| Capacity (bowl / basket / pot) | 9 l | 9 l |
| Max. temperature | 200 °C | 200 °C |
| Cooking modes | ||
| Functions | Cook, Air fry | Cook, Air fry, Bake, Reheat |
| Steaming | No | No |
| Baking | No | Yes |
| Grill function | No | No |
| Dehydrating | No | No |
| Keep warm | No | No |
| Baskets / cooking zones | 2 | 1 |
| Sync / match finish | No | — |
| Viewing window | Yes | No |
| Controls & smart | ||
| Display | LED | None (dials / switches) |
| Timer | Yes | Yes |
| App control | Yes | — |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Non-stick coating | No | Yes |
| Housing | Plastic | Plastic |
| Width | 420 mm | 330 mm |
| Height | — | 320 mm |
| Depth | — | 370 mm |
| Colours | Black | Black |









