- Baker & Spice
- Compare
- AF2-40D06 vs NA353
Cookwise AF2-40D06 vs Philips NA353
What AF2-40D06 does better (3) and where NA353 wins (2) — every spec side by side.
Why is AF2-40D06 better than NA353?
- Baskets / cooking zones2 vs 12×
- Viewing windowYes · NA353: No
- Max. temperature200 °C vs 180 °C+11%
Why is NA353 better than AF2-40D06?
- Dishwasher-safe partsNo · AF2-40D06: Yes
- BakingNo · AF2-40D06: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | — | 2,750 W |
| Capacity (bowl / basket / pot) | 9 l | 9 l |
| Max. temperature | 200 °C | 180 °C |
| Cooking modes | ||
| Functions | Cook, Air fry | Cook, Air fry, Bake, Roast, Reheat |
| Steaming | No | No |
| Baking | No | Yes |
| Grill function | No | No |
| Dehydrating | No | No |
| Keep warm | No | No |
| Baskets / cooking zones | 2 | 1 |
| Sync / match finish | No | — |
| Viewing window | Yes | No |
| Controls & smart | ||
| Display | LED | LED |
| Timer | Yes | Yes |
| Max. timer | — | 60 min |
| App control | Yes | — |
| Design & build | ||
| Dishwasher-safe parts | No | Yes |
| Non-stick coating | No | No |
| Housing | Plastic | Plastic |
| Width | 420 mm | — |
| Height | — | 444 mm |
| Depth | — | 314 mm |
| Colours | Black | White |









