- Baker & Spice
- Compare
- MUM5XW10 vs Love Your Day EKM3700
Bosch MUM5XW10 vs Electrolux Love Your Day EKM3700
What MUM5XW10 does better (4) and where Love Your Day EKM3700 wins (2) — every spec side by side.
vs
4.5Power & capacity2.9
8.4Versatility7.8
7.4Controls & convenience5.0
Dimensions
Size comparison
MUM5XW10Love Your Day EKM3700
| MUM5XW10 | Love Your Day EKM3700 | Difference | |
|---|---|---|---|
| Height | 282 mm | 190 mm | +92 mm |
| Width | 280 mm | 380 mm | −100 mm |
| Depth | 271 mm | 320 mm | −49 mm |
| Weight | 8.4 kg | 6.3 kg | +2.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is MUM5XW10 better than Love Your Day EKM3700?
- Planetary mixing actionYes · Love Your Day EKM3700: No
- Power1,000 W vs 800 W+25%
- Number of accessories15 vs 10+50%
- TimerYes · Love Your Day EKM3700: No
Why is Love Your Day EKM3700 better than MUM5XW10?
- Capacity (bowl / basket / pot)3.9 l vs 4 l+3%
- Pulse functionNo · MUM5XW10: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 1,000 W | 800 W |
| Capacity (bowl / basket / pot) | 3.9 l | 4 l |
| Speed settings | 7 | — |
| Max. dough per batch | 2.7 kg | — |
| Mixing & processing | ||
| Planetary mixing action | Yes | No |
| Mixer design | Lift arm (multi-position) | — |
| Attachment hub (power outlet) | No | — |
| Pulse function | No | Yes |
| Soft start | No | No |
| Built-in scale | Yes | — |
| Heating / cooking function | No | No |
| Bowl material | Stainless steel | Stainless steel |
| Attachments included | Whisk, Dough hook, Flat beater, Food processor, Slicing discs, Scale, Patisserie set | Whisk, Dough hook, Flat beater, Splash guard, Mincer, Patisserie set |
| Number of accessories | 15 | 10 |
| Cooking modes | ||
| Functions | Knead, Whisk, Mix, Slice, Weigh | Knead, Whisk, Mix, Chop, Slice, Crush ice, Blend |
| Controls & smart | ||
| Display | LCD | — |
| Timer | Yes | No |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Housing | Plastic | — |
| Cord length | 1.1 m | — |
| Cord storage | Yes | — |
| Weight | 8.4 kg | 6.3 kg |
| Width | 280 mm | 380 mm |
| Height | 282 mm | 190 mm |
| Depth | 271 mm | 320 mm |
| Colours | White, Beige | Black |
| Series | Bosch MUM 5 | — |









