- Baker & Spice
- Compare
- XXL 307061 vs NA322
Arendo XXL 307061 vs Philips NA322
What XXL 307061 does better (4) and where NA322 wins (3) — every spec side by side.
vs
5.1Power & capacity3.1
6.7Versatility8.9
9.1Controls & convenience7.5
Dimensions
Size comparison
XXL 307061NA322
| XXL 307061 | NA322 | Difference | |
|---|---|---|---|
| Height | 305 mm | 294 mm | +11 mm |
| Width | 395 mm | 286 mm | +109 mm |
| Depth | 400 mm | 294 mm | +106 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is XXL 307061 better than NA322?
- Capacity (bowl / basket / pot)4.5 l vs 4.2 l+7%
- DehydratingYes · NA322: No
- Non-stick coatingYes · NA322: No
- Max. temperature200 °C vs 190 °C+5%
Why is NA322 better than XXL 307061?
- BakingNo · XXL 307061: Yes
- Grill functionNo · XXL 307061: Yes
- Keep warmNo · XXL 307061: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 2,400 W | — |
| Capacity (bowl / basket / pot) | 4.5 l | 4.2 l |
| Automatic programmes | 3 | — |
| Max. temperature | 200 °C | 190 °C |
| Cooking modes | ||
| Functions | Cook, Air fry, Dehydrate | Cook, Air fry, Bake, Grill, Keep warm |
| Steaming | No | No |
| Baking | No | Yes |
| Grill function | No | Yes |
| Dehydrating | Yes | No |
| Keep warm | No | Yes |
| Baskets / cooking zones | 1 | 1 |
| Sync / match finish | Yes | — |
| Viewing window | Yes | Yes |
| Controls & smart | ||
| Display | Touchscreen | Touchscreen |
| Timer | Yes | Yes |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Non-stick coating | Yes | No |
| Housing | Stainless steel | Plastic |
| Cord storage | — | Yes |
| Width | 395 mm | 286 mm |
| Height | 305 mm | 294 mm |
| Depth | 400 mm | 294 mm |
| Colours | Grey, Black, Silver | Black |
| Series | — | Philips Series 3000 |









