- Baker & Spice
- Kitchen appliances
- Stand mixers
702 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| ZEEGMA Planeet 2025 | 5.2 l | 1,500 W | 10 | — | — | No | 4.3 kg | 7.7 |
| Media Evolution Cook-it 2026 | 3.5 l | 600 W | 12 | — | — | — | — | 3.9 |
| Facelle SM-1554 2025 | 8.5 l | 2,000 W | 6 | — | — | — | 6.9 kg | 9.5 |
| Bosch Serie 4 MUM5X72004 2026 | 3.9 l | 1,000 W | 7 | — | — | No | — | 4.9 |
| Fimei HGM-420 2026 | — | 800 W | 3 | — | — | No | — | 4.2 |
| Noon 11608 2015 | 4.5 l | 700 W | — | None (dials / switches) | — | No | 9 kg | 4.2 |
| DMS KM-1900 2026 | 6.5 l | 1,900 W | 6 | — | — | — | — | 7.0 |
| Easybuy SM-1505HL 2026 | 6.2 l | 1,500 W | 6 | LCD | — | No | 6 kg | 7.4 |
| Homelux SC-667 2026 | 12 l | 2,500 W | 6 | — | — | No | 10.6 kg | 7.6 |
| Lehmann LHOPM-2108 2026 | 8 l | 2,100 W | 12 | — | — | No | 7.6 kg | 7.7 |
| ProfiCook PC-KM 1197 2021 | 5 l | 1,200 W | 8 | None (dials / switches) | — | No | — | 5.6 |
| Concept RM6000 2026 | 7 l | 1,900 W | 6 | — | — | No | — | 8.3 |
| Bosch Serie 4 MUM5XW2003 2026 | 3.9 l | 1,000 W | 7 | — | — | No | — | 4.6 |
| BerlingerHaus BH-9533 2026 | 5.5 l | 1,500 W | 6 | — | — | No | — | 5.2 |
| Pocoline Knetrax 2026 | 4.5 l | 1,500 W | 10 | — | — | No | — | 6.1 |
| Fine Life Pro SM-1519U 2026 | 5.5 l | 1,500 W | 6 | — | — | No | 6.2 kg | 5.0 |
| Sencor STM 7651WS Gordon 2026 | 5.5 l | 1,500 W | 6 | — | — | No | — | 7.6 |
| AUCMA ASM1541 2026 | 5 l | 400 W | 10 | None (dials / switches) | — | No | — | 4.7 |
| Oyajia SM210A 2026 | 6 l | 2,000 W | 6 | — | — | No | 7.8 kg | 7.9 |
| Prixton KR350 2026 | 8 l | 2,000 W | 6 | — | — | No | 4.2 kg | 7.8 |
| Bosch MUMS6ZS23D Serie 6 2024 | 5.5 l | 1,600 W | 7 | LCD | Yes | No | — | 8.2 |
| Robot coupe Blixer 5 2026 | 5.9 l | 1,500 W | — | — | — | No | 25 kg | 7.4 |
| KitchenBrothers 6-in-1 Küchenroboter 2026 | — | 1,500 W | 6 | — | — | No | 8.1 kg | 6.6 |
| Facelle SM1548A 2025 | 5.5 l | 1,500 W | 5 | — | — | Yes | 4.1 kg | 9.6 |
| BluMill SL-9831 2026 | 5 l | 1,200 W | 6 | — | — | — | — | 5.4 |
| Oyajia SM-1500X 2026 | 5 l | 1,500 W | 8 | — | — | No | 4.4 kg | 7.2 |
| Ruhhy Planeten- BELLA-T-2145 2026 | 6.2 l | 2,200 W | 6 | — | — | — | 5.4 kg | 7.1 |
| StarTech SM-2541H 2026 | 5.7 l | 1,500 W | 10 | — | — | — | 3.5 kg | 6.8 |
| Lacor Delicy LR69583 2026 | 5 l | 1,000 W | — | — | — | No | — | 4.1 |
| Kenwood Chef XL Pro KL9000S 2026 | 6.7 l | 1,700 W | — | — | — | — | — | 8.9 |
| SUPERLEX 3-in-1 2026 | 5 l | 1,300 W | 8 | — | — | No | — | 6.0 |
| Syntrox Germany Küchen-Chef KM-6.0L de Luxe 2025 | 6 l | 1,300 W | 6 | — | — | No | 11 kg | 7.6 |
Filters






























































