- Baker & Spice
- Kitchen appliances
- Stand mixers
702 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Display | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|
| Adler AD4222 2024 | 4 l | 1,200 W | — | LCD | Yes | — | 6.7 |
| Famag Grilletta IM60 10V HH 2025 | — | — | 10 | — | No | — | 5.0 |
| Livoo DOP137RC 2022 | 3 l | 250 W | 6 | — | No | — | 3.7 |
| HomCom Amasadora 6 Velocidades 2025 | 4.5 l | 1,300 W | 6 | — | No | 3.6 kg | 4.5 |
| Zilan 3in1 2023 | 5.5 l | 1,000 W | 6 | — | No | 4.2 kg | 7.3 |
| Siguro SGR-KM-M321B 2025 | — | 1,800 W | — | — | — | — | 9.0 |
| KitchenAid Artisan 5KSM7580 2020 | 6.9 l | 500 W | — | None (dials / switches) | Yes | 13.1 kg | 8.9 |
| KB Elements ELK75LP 2025 | 6 l | 2,000 W | 6 | None (dials / switches) | — | 10 kg | 8.6 |
| Avilia Multifunktions-Planetrührer B0CNLS4NMH 2025 | 5 l | 1,500 W | 10 | — | — | — | 6.2 |
| Heinner HPM-D750BK 2026 | 3.5 l | 600 W | 12 | — | No | 5 kg | 4.3 |
| Kuken 34182 2025 | 5 l | 1,300 W | 6 | — | — | 3.9 kg | |
| Fentic SM-1504N 2026 | 6.2 l | 2,000 W | 6 | — | Yes | 5 kg | 9.1 |
| DCG Eltronic KM1510 2023 | 7 l | 1,800 W | 6 | None (dials / switches) | No | 5.4 kg | 5.9 |
| Jata MZ670 2021 | 3.5 l | 350 W | 5 | — | No | — | 3.7 |
| Fagor FG4519 2026 | 6 l | 1,000 W | 10 | — | — | 5.4 kg | 9.0 |
| Heinrich´s HKM 8080 2025 | 8 l | 2,500 W | 8 | — | — | 6.5 kg | |
| Moulinex i-coach QA950D10 2023 | 5.5 l | 1,200 W | — | — | Yes | — | 7.1 |
| Fentic SM-1504P 2026 | 6.2 l | 2,000 W | 6 | — | No | 6.2 kg | 7.3 |
| Prismafood IBM 5 2015 | — | 370 W | — | — | No | 30 kg | 3.6 |
| Domo DO914 2016 | 4.5 l | 700 W | 8 | — | — | — | 5.3 |
| DCG Eltronic MAXICHEF FL1530 2024 | 6 l | 1,500 W | — | — | No | — | 8.2 |
| BerlingerHaus BH-9773 2026 | 5 l | 1,500 W | 6 | — | No | — | 7.2 |
| Lehmann Chervil LHOPM-1305C 2025 | 5 l | 1,300 W | 6 | — | — | 4 kg | 4.2 |
| Bergner BG-50055-CP 2025 | 5 l | 1,200 W | — | — | No | — | 4.7 |
| Gorenje MMC800W Master Chef 2015 | 4.5 l | 800 W | 6 | — | No | 9.8 kg | 5.1 |
| Fimar 38SB IM38SBN0V405T 2026 | — | 1,500 W | 2 | — | — | — | |
| Famag IM15/230/10V/EL 2026 | — | — | 10 | — | No | — | 5.4 |
| ETA ETA002390070 2022 | 4.5 l | 800 W | — | None (dials / switches) | Yes | 5.5 kg | 6.9 |
| Robby Robimix 2025 | 5 l | 1,000 W | 6 | — | No | 4.1 kg | 5.6 |
| Topmatic PKM-1800.1BG 2024 | 5 l | 1,800 W | 6 | None (dials / switches) | No | 7.7 kg | 8.4 |
| GOURMETmaxx 3in1 2025 | 5 l | 1,500 W | — | — | — | — | 7.2 |
| Winkel Roboter Multifunktion RX80 2014 | 4 l | 650 W | 6 | None (dials / switches) | No | — | 4.8 |
Filters






























































