- Baker & Spice
- Kitchen appliances
3,254 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Extralink HOME AIR FRYER EU SJ-420 2025 | 4.2 l | — | — | — | 190 °C | 1 | None (dials / switches) | — | — | — | 3.8 |
| Kraft&Dele KD4108 2026 | 6 l | 2,000 W | — | 10 | 190 °C | 1 | LED | — | No | — | 7.2 |
| GTPlayer AF02-BLKGY 2026 | 4 l | 1,500 W | — | 3 | 200 °C | 1 | None (dials / switches) | — | No | — | 4.3 |
| BerlingerHaus BH-9533 2026 | 5.5 l | 1,500 W | 6 | — | — | — | — | — | No | — | 5.2 |
| Moulinex i-Companion Touch Pro 2026 | 3 l | 1,550 W | — | — | — | — | Touchscreen | — | No | — | 5.4 |
| Pocoline Knetrax 2026 | 4.5 l | 1,500 W | 10 | — | — | — | — | — | No | — | 6.1 |
| Cosori Premium . 2025 | 5.5 l | 1,700 W | — | — | 190 °C | 1 | LED | — | — | — | 5.5 |
| Fine Life Pro SM-1519U 2026 | 5.5 l | 1,500 W | 6 | — | — | — | — | — | No | 6.2 kg | 5.0 |
| Gerster 10-in-1 2026 | 9 l | 2,000 W | — | 10 | 190 °C | 2 | Touchscreen | — | — | — | 9.2 |
| Emerio FP-130587.1 2026 | 2.1 l | 800 W | 2 | — | — | — | — | — | No | — | 5.2 |
| Tristar FR-9065 2025 | 12 l | 1,800 W | — | 12 | 200 °C | 1 | None (dials / switches) | — | No | — | 8.9 |
| Holland Animal Care BST-RL-AF5408 2026 | 6.5 l | 1,500 W | — | — | 190 °C | 1 | Touchscreen | — | No | — | 5.6 |
| ADM Doppel 2026 | 4 l | 2,000 W | — | — | 190 °C | 2 | Touchscreen | — | No | — | 8.1 |
| Aigostar Dot 835157 2025 | 2 l | 2,000 W | — | 8 | 200 °C | 1 | Touchscreen | — | No | — | 6.0 |
| TESLA AF501BX 2026 | 5 l | 1,300 W | — | 12 | 200 °C | 1 | Touchscreen | — | No | — | 7.1 |
| Fritel SnackTastic 8180 DUO 2 2025 | 4.5 l | 1,700 W | — | — | 200 °C | 2 | Touchscreen | — | No | — | 7.9 |
| Aigostar 832606N 2024 | 2 l | 1,200 W | — | 8 | 200 °C | 1 | Touchscreen | — | No | — | 4.8 |
| Sencor STM 7651WS Gordon 2026 | 5.5 l | 1,500 W | 6 | — | — | — | — | — | No | — | 7.6 |
| TRESICE FRANCE 07373 2026 | 5 l | 1,200 W | — | 8 | 190 °C | — | Touchscreen | — | No | — | 5.1 |
| AUCMA ASM1541 2026 | 5 l | 400 W | 10 | — | — | — | None (dials / switches) | — | No | — | 4.7 |
| Domo DO1136 2025 | 6 l | — | — | — | 220 °C | 1 | LCD | — | No | — | 6.5 |
| G3 Ferrari G10226 2026 | 7 l | 1,700 W | — | 12 | 200 °C | — | LCD | — | No | — | 8.7 |
| Karaca 153.03.08.3593 2025 | 4 l | 1,550 W | — | — | 190 °C | 1 | None (dials / switches) | — | No | — | 3.7 |
| Oyajia SM210A 2026 | 6 l | 2,000 W | 6 | — | — | — | — | — | No | 7.8 kg | 7.9 |
| Apex XXL Heißluft Grill Fritöse 57031 AWZ 2025 | 8 l | 1,700 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | — | |
| Fritaire Self-cleaning glass bowl fryer 2025 | 4.7 l | 1,500 W | — | 6 | 190 °C | 1 | LCD | — | No | — | 4.2 |
| TurboTronic Z-Line XXL 2025 | 6 l | 1,600 W | — | 8 | 190 °C | 1 | LED | — | No | — | 5.0 |
| Taurus Air Fry 2021 | 3.5 l | 1,300 W | — | 8 | 200 °C | 1 | LCD | — | No | — | 4.7 |
| Prixton KR350 2026 | 8 l | 2,000 W | 6 | — | — | — | — | — | No | 4.2 kg | 7.8 |
| Bosch MUMS6ZS23D Serie 6 2024 | 5.5 l | 1,600 W | 7 | — | — | — | LCD | Yes | No | — | 8.2 |
| KitchenBrothers 6-in-1 Küchenroboter 2026 | — | 1,500 W | 6 | — | — | — | — | — | No | 8.1 kg | 6.6 |
| Robot coupe Blixer 5 2026 | 5.9 l | 1,500 W | — | — | — | — | — | — | No | 25 kg | 7.4 |
Filters






























































