New
- Baker & Spice
- Kitchen appliances
2,517 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Ariete 4641 2026 | 12 l | 1,800 W | — | 10 | 190 °C | — | Touchscreen | No | — | 9.2 |
| Silvercrest Shlfs 2200 2025 | 3.8 l | 2,200 W | — | — | 190 °C | 1 | None (dials / switches) | No | — | 6.7 |
| Nettlife Heissluftfriteuse Cook Ⅲ 2026 | 5 l | 2,200 W | — | — | 190 °C | 2 | None (dials / switches) | No | — | 6.9 |
| Cecotec Advance Precision 2025 | 5.5 l | 1,700 W | — | — | 200 °C | 1 | None (dials / switches) | — | — | 5.6 |
| Tefal Bake Essential QB1601 2024 | 4.8 l | 800 W | 6 | — | — | — | — | No | 4.4 kg | 3.8 |
| TurboTronic DAF6W 2022 | 9 l | 3,200 W | — | — | 200 °C | 1 | Touchscreen | No | — | 8.7 |
| Arzum AR2091-0400 2025 | 6 l | 1,750 W | — | — | 190 °C | 1 | LCD | No | — | 6.0 |
| Kenwood Chef XL KVL4140 2017 | 6.7 l | 1,200 W | 8 | — | — | — | None (dials / switches) | Yes | 13.5 kg | 9.5 |
| TESLA 8595689806330 2026 | 9 l | 2,400 W | — | 8 | 200 °C | — | LCD | No | — | 7.1 |
| Bosch MUM9A66R00 2019 | 5.5 l | 1,600 W | 7 | — | — | — | — | Yes | — | 9.0 |
| Heinner HAF-H9DB17BKS 2026 | — | 1,700 W | — | — | 190 °C | 1 | LED | No | — | 4.7 |
| Moulinex EZ8468F0 2026 | — | 1,800 W | — | 10 | 220 °C | 1 | Touchscreen | No | — | 9.5 |
| Kochmaster FryMaxX 2026 | 5.5 l | 1,700 W | — | — | 190 °C | 1 | Touchscreen | No | — | 6.9 |
| Balter HL-126 2018 | 2.7 l | 1,500 W | — | — | 200 °C | 1 | None (dials / switches) | Yes | — | 6.2 |
| DCG Eltronic FR3505 2022 | 5.2 l | 1,300 W | — | — | 200 °C | 1 | None (dials / switches) | No | — | 4.2 |
| Triomph ETF1801 2021 | 2.6 l | 1,400 W | — | — | 200 °C | 1 | None (dials / switches) | Yes | — | 4.5 |
| Rohnson R-2874 2025 | 8 l | — | — | 8 | 200 °C | 1 | LCD | No | — | 7.3 |
| Rohnson R-2807 2025 | 7.6 l | 1,750 W | — | 8 | 200 °C | 1 | LCD | No | — | 7.0 |
| Silvercrest SHLFDD A1 SHLFDD 2400 2024 | 8.7 l | 2,200 W | — | — | 200 °C | 1 | None (dials / switches) | No | — | 8.4 |
| Rohnson R-2887 MasterChef 2025 | 7 l | 1,800 W | — | 3 | 200 °C | 1 | Touchscreen | No | — | 7.4 |
| Rohnson R-2859B 2025 | 7 l | 1,800 W | — | 6 | 200 °C | 1 | LCD | No | — | 6.2 |
| Pyramidea AF810B 2023 | 8 l | 1,800 W | — | 8 | 200 °C | 1 | LCD | No | — | 7.0 |
| Techwood TFR-556SHD 2025 | 5.5 l | — | — | — | 190 °C | 1 | None (dials / switches) | No | — | 4.3 |
| BerlingerHaus BH-9470 Kollektion Mattschwarz 2025 | 7.5 l | 1,700 W | — | — | 190 °C | 1 | None (dials / switches) | No | — | 5.7 |
| Trisa Kitchen Professional 2023 | 5.2 l | 800 W | 8 | — | — | — | LED | Yes | 9.5 kg | 8.1 |
| BerlingerHaus BH-9609 2025 | 8 l | 1,650 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | |
| Morphy Richards 400024 2026 | — | 1,000 W | — | — | — | — | — | No | — | 4.6 |
| Arebos Türkis 2023 | 5.5 l | 1,500 W | 6 | — | — | — | None (dials / switches) | No | 5.6 kg | 7.1 |
| Pyramidea AF1208 2023 | 12 l | 1,800 W | — | 10 | 200 °C | 1 | Touchscreen | No | — | 8.1 |
| TurboTronic AF9D 2022 | 3.5 l | 1,200 W | — | — | 180 °C | 1 | LED | No | — | 3.8 |
| Daewoo SDA2100 2022 | 2 l | 750 W | 2 | — | — | — | None (dials / switches) | No | 1 kg | 5.5 |
| GOURMETmaxx Heißluft-Ofen 2023 | 12 l | 1,800 W | — | — | 200 °C | 1 | LCD | No | — | 9.1 |
Filters






























































