New
- Baker & Spice
- Kitchen appliances
2,517 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosch Series 6 Sensing 2026 | — | 1,600 W | — | — | — | — | Touchscreen | — | Yes | — | 9.7 |
| Rosenstein & Söhne ZX6060-944 2025 | 4.5 l | 1,500 W | — | 3 | 200 °C | 1 | LCD | — | No | — | 5.4 |
| Bosch Cookit Basic Set MCC9553 2026 | 3 l | 1,750 W | — | — | 200 °C | — | Touchscreen | Yes | Yes | 11.9 kg | 6.9 |
| Balter HL-500M 2020 | 5 l | 1,500 W | — | — | 180 °C | 1 | Touchscreen | — | No | — | 4.3 |
| LLIVEKIT E0UG0058 2026 | 5.5 l | 1,250 W | — | — | 200 °C | 1 | LED | — | No | — | 5.4 |
| Melchioni Beatrice 10 liter 2025 | 10 l | 2,000 W | — | 8 | 230 °C | 1 | Touchscreen | — | No | — | 9.1 |
| Tognana D2DFA08IR 2026 | 8 l | 2,000 W | — | 8 | — | 1 | LCD | — | Yes | — | 9.4 |
| Cookwise AF2-40D06 2024 | 9 l | — | — | — | 200 °C | 2 | LED | Yes | No | — | 8.7 |
| Heinner HAF-H6BKS1500 2026 | — | 1,500 W | — | — | 200 °C | 1 | LED | — | No | — | 4.8 |
| Aigostar Aifryer 2022 | 7 l | 1,900 W | — | 8 | 200 °C | 1 | Touchscreen | — | No | — | 6.6 |
| Taurus AIR FRY 7S WALL HD 2025 | 6.5 l | 1,600 W | — | 8 | 190 °C | 1 | None (dials / switches) | — | No | — | 5.4 |
| Kenwood FDM73 2024 | 3 l | 1,000 W | 3 | — | — | — | LED | — | No | 6.2 kg | 8.6 |
| Ariete Airy Fryer Dual Metal 2022 | 8 l | — | — | 8 | 180 °C | 2 | Touchscreen | — | No | — | 6.7 |
| CREATE Fryer Air 2022 | 1.5 l | 900 W | — | — | 200 °C | 1 | Touchscreen | — | No | — | 4.0 |
| Sencor SENSOR SFR 6551WH 2025 | 6.5 l | 1,600 W | — | 10 | 200 °C | 1 | LCD | — | No | — | 6.9 |
| Klarstein TK3G-AVJumboBlk 2022 | 18 l | 1,550 W | — | — | 230 °C | 1 | LCD | — | No | — | 8.5 |
| BerlingerHaus BH/9488 2026 | 5 l | 1,400 W | — | — | 190 °C | — | None (dials / switches) | — | No | — | 4.1 |
| Michelino 29046 2025 | 5 l | 1,450 W | — | — | 200 °C | 1 | LED | — | No | — | 6.0 |
| TESLA AIRCKQ70XXLBLK 2023 | — | 1,700 W | — | — | 200 °C | 1 | None (dials / switches) | — | No | — | 6.9 |
| Rohnson R-2835 2025 | 6 l | 1,500 W | — | — | 190 °C | 1 | LCD | — | No | — | 4.6 |
| Taurus 8414234739797 2026 | 5.5 l | 1,700 W | — | 8 | 200 °C | 1 | Touchscreen | — | No | — | 6.8 |
| Vpcok VC006130 2023 | 5.5 l | 800 W | — | — | 180 °C | 1 | LED | — | No | — | 3.8 |
| Sencor SFR 1260BK 2026 | — | 3,000 W | — | 10 | 200 °C | — | LCD | — | No | — | 8.4 |
| Ardes ARFRYA14DR 2026 | 8 l | 1,600 W | — | 12 | 200 °C | — | Touchscreen | — | No | — | 8.9 |
| TurboTronic AF11M 2022 | 3.5 l | 1,200 W | — | — | 180 °C | 1 | LED | — | No | — | 3.8 |
| Cuisinier Deluxe 8301 2021 | — | 1,000 W | — | — | 180 °C | 1 | None (dials / switches) | — | No | — | 3.7 |
| Aigostar Feast 2023 | — | 3,600 W | — | — | 230 °C | 1 | None (dials / switches) | — | No | — | 9.2 |
| Siguro SGR-AF-R551SU 2025 | 5 l | 1,700 W | — | 8 | 190 °C | 1 | LCD | — | No | — | 5.1 |
| JAP F-AS-ZWA 2025 | 5.7 l | 1,700 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | — | 6.4 |
| Ariete Airy Fryer Compact 4617 2022 | 2 l | 1,000 W | — | — | 180 °C | 1 | None (dials / switches) | — | No | — | 3.5 |
| Tristar FR-9025 2025 | 6 l | 1,700 W | — | — | 200 °C | 1 | LCD | — | No | — | 5.6 |
| Uten E1905 2025 | 8 l | 1,700 W | — | — | 200 °C | 2 | LCD | — | No | — | 7.8 |
Filters






























































