- Baker & Spice
- Kitchen appliances
3,254 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BerlingerHaus BH 9440 2025 | 1.5 l | 500 W | 2 | — | — | — | — | — | — | — | 5.4 |
| Eratec Küchenmeister Deluxe 2025 | 5 l | 1,200 W | — | — | — | — | LED | — | No | — | 5.7 |
| Princess Aerofryer 2024 | 6 l | 1,500 W | — | — | 200 °C | 1 | Touchscreen | — | Yes | — | 8.5 |
| AmazonBasics FP9079BD-GS 2026 | 2.4 l | 800 W | 2 | — | — | — | — | — | Yes | — | 8.0 |
| Bergmann YA 1 Kammer 2026 | 8 l | 1,800 W | — | — | 190 °C | 1 | Touchscreen | — | No | — | 6.5 |
| TurboTronic AF11D 2022 | 3.5 l | 1,200 W | — | — | 180 °C | 1 | LED | — | No | — | 3.8 |
| Moulinex Easy Fry Dual Flex EZ922DF0 2025 | 9 l | — | — | — | 190 °C | 1 | None (dials / switches) | — | No | — | 5.7 |
| Cecotec Mambo Touch Daily 2026 | 3.3 l | 1,600 W | — | — | — | — | Touchscreen | Yes | No | 6.3 kg | 6.0 |
| Karaca Pro Artisan 2025 | 5 l | 1,600 W | 12 | — | — | — | Touchscreen | — | No | — | 8.5 |
| Deluxe LQ2501B-1 2021 | — | 1,500 W | — | — | 200 °C | 1 | LCD | — | No | — | 6.2 |
| Rosenstein & Söhne ZX6029-944 2025 | 16 l | 1,800 W | — | 3 | 190 °C | 1 | Touchscreen | — | — | — | 8.3 |
| DCG Eltronic FR3608BD 2025 | 8 l | 1,350 W | — | — | 190 °C | 1 | Touchscreen | — | No | — | 6.5 |
| Fagor FGF10 2024 | 10 l | 2,400 W | — | 8 | 200 °C | 1 | None (dials / switches) | — | — | — | 9.2 |
| Gorenje MMC1500SCX 2026 | 7 l | 1,500 W | 12 | — | — | — | — | — | No | 10.2 kg | 9.4 |
| BerlingerHaus BH-9531 2026 | 5.5 l | 1,500 W | 6 | — | — | — | LCD | — | No | — | 7.3 |
| MPM MFR-17M 2026 | 8 l | 1,800 W | — | — | 200 °C | — | LED | — | No | — | 9.1 |
| Silvercrest SKM 350 2026 | 5 l | 350 W | 8 | — | — | — | None (dials / switches) | — | Yes | 3.1 kg | 5.1 |
| Jupiter Mycook 2013 | 2 l | 1,000 W | 10 | — | 120 °C | — | Touchscreen | — | No | 12.8 kg | 4.1 |
| Lacor DuploAir 2024 | 9 l | 2,400 W | — | — | 180 °C | 1 | Touchscreen | — | No | — | 7.8 |
| YASHE SM-2548A 2026 | 5 l | 1,500 W | 10 | — | — | — | — | — | — | 3.2 kg | 7.9 |
| Gutfels AIRFRY 3010 2022 | — | 1,300 W | — | — | 180 °C | 1 | None (dials / switches) | — | No | — | 3.6 |
| Pierre SM5000 2026 | 5 l | 1,300 W | — | — | — | — | — | — | — | 3.9 kg | 4.9 |
| Homeware Professional 4.5+4.5 l 2026 | 4.5 l | — | — | — | 190 °C | 1 | Touchscreen | — | No | — | 4.9 |
| MFItaly Minimix Std 10 2026 | — | 370 W | 10 | — | — | — | — | — | — | 30 kg | |
| Maestro Feel Maestro 2023 | 3 l | 1,200 W | — | — | 180 °C | 1 | LCD | — | No | — | 3.6 |
| Sogo FRE-SS-10465 2021 | 6 l | 1,800 W | — | 8 | 200 °C | 1 | Touchscreen | — | No | — | 6.5 |
| Teesa TSA3545-W EASY COOK 2023 | 5.5 l | 1,400 W | — | — | — | — | — | — | No | — | 7.2 |
| DMS HFG-7 2023 | 7 l | 1,800 W | — | — | 200 °C | 1 | LCD | — | No | — | 8.1 |
| Teesa TSA8046W 2025 | 3.2 l | 1,400 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | — | |
| Pierre SM7000 2026 | 5 l | 1,200 W | — | — | — | — | — | — | — | 7 kg | 4.6 |
| Sogo PIC-SS-5266 2026 | 3 l | 500 W | 2 | — | — | — | None (dials / switches) | — | No | — | 5.5 |
| Eratec AF-60 2024 | 5.5 l | 1,500 W | — | — | 190 °C | 1 | Touchscreen | — | No | — | 4.8 |
Filters






























































