New
- Baker & Spice
- Kitchen appliances
3,254 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Homelux SC-603E 2026 | 12 l | 2,500 W | 12 | — | — | — | Touchscreen | No | 11 kg | 9.4 |
| TopStrong EUFP201 2025 | 1.5 l | 800 W | 2 | — | — | — | — | Yes | 2.4 kg | 4.6 |
| Kraft&Dele KD4141 2026 | 4.5 l | 1,000 W | 5 | — | — | — | — | No | — | 4.4 |
| Moulinex EsyFry Deluxe EZ401D 2020 | 4.2 l | 1,500 W | — | 8 | 200 °C | 1 | Touchscreen | No | — | 5.0 |
| ZEEGMA Planeet Mix 2023 | 5 l | 1,800 W | — | — | — | — | LCD | Yes | — | 9.6 |
| Cecotec Cecofry Fantastik Inox 4000 2024 | 4 l | 1,400 W | — | 9 | 200 °C | 1 | Touchscreen | No | — | 5.0 |
| Maestro MR-758 2025 | 9 l | 2,000 W | — | 3 | 190 °C | 1 | None (dials / switches) | — | — | |
| Hyundai HAF7000D 2025 | 7 l | 1,800 W | — | 10 | 190 °C | 1 | Touchscreen | No | — | 7.9 |
| Moulinex Easy Fry Mega Compact 2026 | 7.5 l | 2,020 W | — | — | 200 °C | — | — | — | — | 9.3 |
| Extralink SJ-1000 2025 | 10 l | 2,500 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | 8.5 |
| Fagor FGD11 2025 | 11 l | — | — | 12 | 190 °C | 2 | Touchscreen | No | — | 9.0 |
| Esperanza EKA004 2025 | 8 l | 1,700 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | 6.0 |
| BLITZHOME BH-SM10 2026 | 6 l | 1,900 W | — | — | — | — | — | No | 7.6 kg | 8.3 |
| Magimix CS 5200 XL Premium 2020 | — | 1,100 W | — | — | 120 °C | — | — | No | 11 kg | 4.4 |
| Westinghouse WKSMXR498PK 2026 | 5 l | 1,200 W | 6 | — | — | — | — | — | — | 5.4 |
| Heinz Hofmann Furniture HEINRICH´S 2025 | 8 l | — | — | — | 190 °C | 1 | LCD | No | — | 6.4 |
| Blaupunkt AFD601 2017 | — | 1,500 W | — | — | 180 °C | 1 | LCD | No | — | 5.1 |
| Black+Decker BXAF5000E 2024 | 5 l | 1,450 W | — | — | 180 °C | 1 | Touchscreen | No | — | 4.6 |
| Tristar FR-9026 2025 | 8 l | 2,700 W | — | — | 200 °C | 1 | LCD | No | — | 7.8 |
| Little Balance Crousty Light XL 2024 | 7 l | 1,600 W | — | — | 190 °C | 1 | None (dials / switches) | No | — | 4.6 |
| DMS HF-12S 2025 | 12 l | 1,800 W | — | — | 190 °C | 1 | LCD | No | — | 9.2 |
| KitchenAid Artisan Cook Processor 5KCF0104 2015 | 4.5 l | 1,500 W | — | — | — | — | Touchscreen | No | — | 7.8 |
| DMS HF-10E 2025 | 10 l | 2,800 W | — | 8 | 190 °C | 2 | LED | — | — | 9.6 |
| Inventum GF730HLDB 2025 | — | — | — | — | 200 °C | 1 | Touchscreen | — | — | |
| Salter EK5511 2026 | 4 l | 1,300 W | 10 | — | — | — | — | — | 5.4 kg | 6.0 |
| ChefRobot UltraCook CR-7 2026 | 3 l | 500 W | — | — | — | — | LCD | No | 4.5 kg | 3.6 |
| Syntrox Germany Küchen-Chef KM-6.5L De Luxe 2017 | 6.5 l | 1,300 W | 6 | — | — | — | — | No | 8 kg | 8.3 |
| Butlers Chop Chop 2026 | 0.5 l | — | — | — | — | — | — | No | — | 3.7 |
| Cecotec A01_EU01_101138 2025 | 11 l | 2,900 W | — | — | 200 °C | 1 | Touchscreen | No | — | 8.4 |
| Reber 8 Geschwindigkeiten 2026 | 4 l | 1,000 W | — | — | — | — | — | No | — | 4.1 |
| Blow 44-601# 2026 | 9 l | 2,500 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | 9.2 |
| Masterpro Foodies 2022 | — | 1,800 W | — | — | 180 °C | 1 | Touchscreen | No | — | 6.3 |
Filters






























































