- Baker & Spice
- Kitchen appliances
2,517 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Gorenje MMC1000W 2019 | 4.5 l | 1,000 W | 6 | — | — | — | — | Yes | — | 8.9 |
| Continental Edison CEFR5IN3P 2026 | 5 l | — | — | 3 | — | 1 | None (dials / switches) | — | — | 3.7 |
| Sencor STM 3637TQ 2026 | 5.5 l | 1,300 W | 6 | — | — | — | None (dials / switches) | No | — | 4.9 |
| Lauben 1200WT 2024 | 5.5 l | 1,200 W | 8 | — | — | — | None (dials / switches) | No | — | 6.6 |
| Westinghouse WKAF40 2026 | 4 l | 1,500 W | — | 6 | 200 °C | 1 | None (dials / switches) | No | — | 3.9 |
| Klausberg KB-7596 2025 | 7.7 l | — | — | 7 | 200 °C | 1 | Touchscreen | No | — | 6.6 |
| Klausberg KB7599 2025 | 4.5 l | 1,400 W | — | — | 200 °C | 1 | None (dials / switches) | — | — | |
| Aigostar Friggitrice ad aria 2026 | 8 l | 2,000 W | — | — | — | 1 | None (dials / switches) | No | — | 8.5 |
| Girmi FG7700 2025 | 10 l | 2,000 W | — | — | 230 °C | 1 | LCD | No | — | 8.2 |
| Sencor STM 7878BK 2026 | 4.5 l | 1,000 W | 8 | — | — | — | None (dials / switches) | No | 9.6 kg | 4.1 |
| Electrolux EKM5570 2021 | 4.8 l | 1,200 W | 10 | — | — | — | — | No | — | 4.8 |
| Cecotec Cecofry Fantastik 2024 | 5.5 l | 1,500 W | — | 9 | 180 °C | 1 | None (dials / switches) | No | — | 5.0 |
| Eratec ERA-AF60-XXL 2026 | 5.5 l | 1,500 W | — | — | 190 °C | — | Touchscreen | No | — | 4.4 |
| GOURMETmaxx XXL 13208 2024 | 12 l | 1,800 W | — | — | 190 °C | 1 | None (dials / switches) | No | — | 8.6 |
| Moulinex EZ876DF0 2026 | — | — | — | — | 190 °C | 1 | LCD | No | — | 5.8 |
| Jata JEFR1225 2022 | 5 l | 1,300 W | — | — | 200 °C | 1 | None (dials / switches) | No | — | 4.6 |
| Sencor STM 7877 2026 | 2.2 l | 1,000 W | 8 | — | — | — | None (dials / switches) | No | 9.6 kg | 3.9 |
| Livoo DOP137G 2021 | 3 l | 250 W | 6 | — | — | — | — | No | — | 3.7 |
| Progress EK2969PBLKVDE 2026 | 1 l | 950 W | — | — | — | 1 | None (dials / switches) | No | — | 3.6 |
| Sogo BAT-SS-14575 2026 | 2.3 l | 1,000 W | 6 | — | — | — | LCD | No | — | 7.9 |
| Haeger Banquet 2024 | 8 l | 1,800 W | — | — | 200 °C | 1 | Touchscreen | Yes | — | 9.3 |
| Maestro MR-760 2025 | 5 l | 2,400 W | — | 3 | 190 °C | 1 | None (dials / switches) | — | — | |
| Jocca 2192 2024 | 6.5 l | 1,600 W | — | 8 | 200 °C | 1 | None (dials / switches) | — | — | 5.7 |
| Kenwood Chef Elite KVC5320 2016 | 4.6 l | 1,200 W | — | — | — | — | None (dials / switches) | No | — | 6.6 |
| Princess 183043 2025 | 5.5 l | 1,800 W | — | 10 | 190 °C | 1 | Touchscreen | Yes | — | 9.6 |
| Setpoint Doppelkorb Sichtfenster 2024 | 8 l | 2,700 W | — | — | 190 °C | 1 | None (dials / switches) | No | — | 7.3 |
| 7Magic 9in1 2025 | 1.2 l | 750 W | 5 | — | — | — | LCD | No | 4 kg | 6.9 |
| Masterpro Foodies BGMP-9330 2024 | — | 1,300 W | — | — | — | — | — | No | — | 6.8 |
| Duronic AF770 2025 | — | 1,700 W | — | — | 200 °C | 1 | None (dials / switches) | — | — | 6.3 |
| Black+Decker FX 400 2014 | 1.2 l | 400 W | 2 | — | — | — | — | No | — | 4.0 |
| Livoo DOC345CO 2025 | 5 l | 1,200 W | — | — | 200 °C | 1 | None (dials / switches) | — | — | 4.0 |
| Silvercrest SHFD 2150 2025 | 5.2 l | 2,150 W | — | 3 | 200 °C | 1 | None (dials / switches) | No | — | 6.5 |
Filters






























































