- Baker & Spice
- Kitchen appliances
3,254 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Silvercrest SKMB 1000 2025 | 3 l | 1,000 W | — | — | — | — | LCD | — | No | 4.4 kg | 5.6 |
| ETA Gratus Storio II 2026 | 5 l | 1,200 W | 12 | — | — | — | None (dials / switches) | — | Yes | 10.8 kg | 8.7 |
| Syntrox Germany Küchen-Chef KM-1000W 2017 | 5 l | 1,000 W | 3 | — | — | — | — | — | No | 4.5 kg | 4.5 |
| Cecotec A90_EU01_101138 2026 | 11 l | 2,900 W | — | — | 190 °C | 1 | Touchscreen | — | — | — | 9.0 |
| Domo DO550 dual tank 2025 | 10 l | 2,500 W | — | 10 | 200 °C | 2 | Touchscreen | — | No | — | 8.7 |
| Moulinex Double Force FP8318F0 2026 | 3 l | 1,000 W | 2 | — | — | — | — | — | No | 5.9 kg | 3.7 |
| Princess 182256 2025 | 8 l | 2,000 W | — | 8 | 190 °C | 1 | LCD | — | No | — | 6.2 |
| Topmatic DAF-1601.12LB 2023 | 12 l | 1,600 W | — | — | 180 °C | 1 | LED | — | No | — | 5.7 |
| CREATE Chefbot Compact Connect 2025 | — | 1,250 W | 11 | 24 | — | — | Touchscreen | Yes | No | 6 kg | 8.2 |
| MPM MMR-22Z 2023 | 2 l | 750 W | — | — | — | — | — | — | No | — | 3.8 |
| NutriChef Oven 10 Programs 2025 | 26 l | 1,700 W | — | — | 190 °C | 1 | None (dials / switches) | — | Yes | — | 8.2 |
| Blaupunkt AFD722 2026 | 7.2 l | 1,800 W | — | — | 200 °C | 1 | Touchscreen | — | No | — | 8.0 |
| Cecotec Mambo Touch 2022 | 3.3 l | 1,600 W | — | — | — | — | — | — | Yes | — | 7.4 |
| Tefal EY8421E0 2025 | 7 l | — | — | — | 190 °C | 1 | None (dials / switches) | — | No | — | 4.9 |
| ECG FORZA 5500 Giorno 2023 | 6.5 l | 1,500 W | — | — | — | — | Touchscreen | — | No | — | 8.4 |
| H.Koenig FRY840 2026 | 4 l | 1,300 W | — | 6 | 190 °C | 1 | None (dials / switches) | — | — | — | 3.6 |
| Concept FR8000 2025 | 8 l | — | — | — | 200 °C | 1 | LCD | — | No | — | 7.0 |
| Bosch B1EMC812S8 2025 | 3.9 l | 1,250 W | 3 | — | — | — | — | — | — | 5.1 kg | |
| Wilfa AF4B-40P 2026 | 4 l | 1,500 W | — | — | 200 °C | 1 | Touchscreen | — | No | — | 4.1 |
| Kenwood KVL 4220.S 2018 | 6.7 l | 1,200 W | 6 | — | — | — | — | — | No | — | 8.4 |
| ECG FORZA 5500 Giorno Scuro 2023 | — | 1,500 W | — | — | — | — | Touchscreen | — | No | — | 8.9 |
| Berdsen 365700 2026 | 10.2 l | 1,700 W | — | 8 | 190 °C | 2 | LED | — | Yes | — | 9.3 |
| ProfiCook PC-KM 1151 2018 | 6.5 l | 1,300 W | 6 | — | — | — | — | — | No | — | 7.9 |
| Syntrox Germany Kitchen-Chef Delight 2026 | 3 l | 250 W | — | — | — | — | — | — | No | — | 3.6 |
| ETA GUSTUS IV MAXIMUS 4128 90030 2025 | 5.5 l | 1,200 W | — | — | — | — | None (dials / switches) | — | No | — | 6.8 |
| Arzum AR2074-G 2023 | 6 l | 1,750 W | — | 8 | 200 °C | 1 | Touchscreen | — | Yes | — | 7.4 |
| Sirge Multibuona 2025 | — | 260 W | — | — | — | — | — | — | — | 4.6 kg | 3.5 |
| Ravanson RP-2500 2026 | 6.3 l | 2,500 W | 6 | — | — | — | LCD | — | No | 6 kg | 7.5 |
| MFItaly Minimix Std 5 2026 | — | 370 W | 10 | — | — | — | — | — | No | 30 kg | 4.2 |
| Bosch MUM5X220 2022 | 3.9 l | 1,000 W | 7 | — | — | — | — | — | No | 7 kg | 6.0 |
| G3 Ferrari G1021200 2025 | 8 l | 1,700 W | — | 3 | 190 °C | 1 | None (dials / switches) | — | No | — | 4.6 |
| Moulinex Easy Fry & Grill EZ5018 2022 | 4.2 l | 1,400 W | — | — | 200 °C | 1 | None (dials / switches) | — | No | — | 4.0 |
Filters






























































