- Baker & Spice
- Kitchen appliances
2,674 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Bosch B1EMC812S8 2025 | 3.9 l | 1,250 W | 3 | — | — | — | — | — | 5.1 kg | |
| Berdsen BD-655 2026 | 6.5 l | 1,700 W | — | 8 | 190 °C | 1 | Touchscreen | — | — | 6.2 |
| G3 Ferrari G1020700 2025 | 6.5 l | 1,700 W | — | 3 | 200 °C | 1 | None (dials / switches) | — | — | 5.4 |
| BerlingerHaus Black Rose Collection 2026 | 6 l | 1,500 W | 8 | — | — | — | — | No | — | 8.0 |
| Berdsen 365700 2026 | 10.2 l | 1,700 W | — | 8 | 190 °C | 2 | LED | Yes | — | 9.3 |
| ETA GUSTUS IV MAXIMUS 4128 90030 2025 | 5.5 l | 1,200 W | — | — | — | — | None (dials / switches) | No | — | 6.9 |
| ProfiCook PC-KM 1151 2018 | 6.5 l | 1,300 W | 6 | — | — | — | — | No | — | 8.1 |
| Sirge Multibuona 2025 | — | 260 W | — | — | — | — | — | — | 4.6 kg | |
| Bosch MUM5X220 2022 | 3.9 l | 1,000 W | 7 | — | — | — | — | No | 7 kg | 5.9 |
| Arzum AR2074-G 2023 | 6 l | 1,750 W | — | 8 | 200 °C | 1 | Touchscreen | Yes | — | 7.4 |
| Alpina FP413GS 2026 | 2 l | 750 W | 2 | — | — | — | — | No | 2.8 kg | 5.6 |
| G3 Ferrari G1021200 2025 | 8 l | 1,700 W | — | 3 | 190 °C | 1 | None (dials / switches) | No | — | 4.6 |
| Cecotec Cecofry Fantastik 6500 2024 | 6.5 l | 1,700 W | — | 12 | 200 °C | 1 | None (dials / switches) | No | — | 6.8 |
| Orbegozo FDR27 2022 | 2.5 l | 1,200 W | — | — | 200 °C | 1 | None (dials / switches) | Yes | — | 4.7 |
| Moulinex HF93ECF0 2024 | 4.5 l | 1,550 W | 13 | 18 | 150 °C | — | Touchscreen | No | 10 kg | 8.3 |
| Domo DO530 2022 | 4 l | 1,500 W | — | — | 200 °C | 1 | LCD | No | — | 4.8 |
| Blaupunkt S9159413 2025 | 3.7 l | 1,300 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | 3.6 |
| Bergner Naturally 2024 | 5 l | 1,200 W | — | — | — | — | — | No | — | 5.2 |
| Domo DO536 2023 | 5.5 l | 1,800 W | — | — | 200 °C | 1 | None (dials / switches) | No | — | 6.2 |
| Moulinex EZ8618F0 2026 | 7.5 l | 2,020 W | — | 8 | 200 °C | 1 | None (dials / switches) | — | — | 8.7 |
| Cecotec Cecofry Full Inox 5500 Pro 2022 | 5.5 l | 1,700 W | — | 8 | 200 °C | 1 | None (dials / switches) | No | — | 5.0 |
| Syntrox Germany Küchen Chef KC-1200W de Luxe 2015 | 5.8 l | 1,200 W | — | — | — | — | None (dials / switches) | No | 13.7 kg | 6.2 |
| TopStrong 6-in-1- HGM-421 2026 | 2 l | 800 W | 3 | — | — | — | — | Yes | 3.4 kg | 6.9 |
| Cecotec Cecofry FireDome 8000 Pro 2023 | 8 l | 1,700 W | — | 12 | 230 °C | 1 | None (dials / switches) | No | — | 6.9 |
| Girmi FG26 Ecofrit Bis 2025 | 9 l | 2,400 W | — | 10 | 200 °C | 2 | Touchscreen | No | — | 9.3 |
| Cecotec Cecofry Rain Pack 2023 | 5.5 l | 1,550 W | — | 8 | 180 °C | 1 | Touchscreen | No | — | 5.0 |
| Instant Pot 140-0003-01-EU IPAFB111-BK 2026 | 4 l | — | — | — | 190 °C | 1 | None (dials / switches) | No | — | 4.9 |
| Sogo BAT-SS-14506 2022 | 3.2 l | 350 W | 5 | — | — | — | — | Yes | 1.7 kg | 6.1 |
| Domo DO9231KR 2022 | — | 1,200 W | — | — | — | — | None (dials / switches) | No | — | 5.6 |
| DMS HF-6E 2020 | 6 l | 1,800 W | — | 7 | 200 °C | 1 | Touchscreen | No | — | 6.4 |
| Monzana 106200 2018 | 5 l | 1,850 W | — | — | 200 °C | 1 | Touchscreen | Yes | — | 8.8 |
| Moulinex Easy Fry & Grill XXL EZ801D 2022 | 1.5 l | — | — | — | 180 °C | 1 | Touchscreen | No | — | 4.1 |
Filters






























































