New
- Baker & Spice
- Kitchen appliances
3,254 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| BerlingerHaus CH6968 2026 | 8 l | 1,400 W | — | — | 190 °C | 1 | Touchscreen | No | — | 6.3 |
| DCG Eltronic KM1512 2023 | 12 l | 2,000 W | 6 | — | — | — | None (dials / switches) | — | — | 7.0 |
| BerlingerHaus BH-9604 2025 | 8 l | — | — | 8 | 200 °C | 1 | None (dials / switches) | No | — | 7.2 |
| Cuisinart AFC4E 2026 | 3.7 l | — | — | — | — | 1 | — | No | — | 6.5 |
| Klarstein Aero Vital Deluxe 2018 | 5.4 l | 1,700 W | — | 8 | 180 °C | 1 | Touchscreen | No | — | 6.0 |
| Geepas Kompakter Zerkleinerer & Mixer 2026 | — | 1,200 W | — | — | — | — | — | No | — | 6.0 |
| Cooks Professional K760 2026 | — | 1,200 W | — | — | — | — | — | No | — | 5.4 |
| Klarstein VitAir Fryer 2013 | 9 l | 1,400 W | — | — | 230 °C | 1 | None (dials / switches) | No | — | 8.2 |
| MPM MRK-20 2025 | 7 l | 2,600 W | — | — | — | — | — | — | — | 9.7 |
| Mova Fd10s Pro 2026 | 6 l | 2,000 W | — | — | — | 1 | — | No | — | 6.1 |
| Cooks Professional K641 2026 | — | 1,800 W | — | — | — | — | — | No | — | 8.1 |
| GOURMETmaxx FryUp 15472 2025 | 10 l | 2,800 W | — | — | 190 °C | 2 | None (dials / switches) | — | — | 9.5 |
| Heinner HAF-B2000WH 2025 | 5 l | 2,000 W | — | — | 190 °C | 1 | None (dials / switches) | No | — | 6.3 |
| Maestro MR-559-M 3-in-1 2026 | 5 l | 2,000 W | 6 | — | — | — | None (dials / switches) | No | — | 5.8 |
| Philips Avance Collection HR7776 2013 | 3.4 l | 1,000 W | 12 | — | — | — | None (dials / switches) | No | — | 8.8 |
| Kenwood Kcook Multi CCL401WH 2016 | 4.5 l | 2,200 W | — | — | 180 °C | — | — | No | — | 8.7 |
| Retoo 3in1 OR1103 2024 | 6 l | 2,000 W | — | — | — | — | — | — | — | 9.6 |
| Topmatic PKM-1400.2 Multifunktionsmixer 2024 | 5 l | 1,400 W | — | — | — | — | None (dials / switches) | No | — | 6.5 |
| Cecotec PowerTwist 500 Steel 2019 | 3.5 l | 500 W | 5 | — | — | — | — | No | 2.3 kg | 3.7 |
| Dreame DZ30 2026 | 11 l | — | — | — | 190 °C | 2 | None (dials / switches) | — | — | 9.1 |
| Steinborg SB-3150 2024 | 8 l | — | — | — | 200 °C | 1 | None (dials / switches) | No | — | 8.2 |
| Bob-Home Bistro Vital Family 2022 | — | 1,300 W | — | — | 180 °C | 1 | LED | No | — | 4.1 |
| Adler AD4226B 2024 | — | 700 W | — | — | — | — | — | No | — | 3.6 |
| Gastroback Air Pro 42583 2024 | 6.5 l | 1,800 W | — | — | 200 °C | 1 | None (dials / switches) | Yes | — | 8.6 |
| Ariete Airy Fryer Dual 2022 | 8 l | 1,700 W | — | 8 | 220 °C | 2 | LED | No | — | 7.0 |
| Gorenje MMC1000RL 2025 | 4.5 l | 1,000 W | 7 | — | — | — | — | No | 9.3 kg | 4.1 |
| Kenwood Chef XL KVL4140 2017 | 6.7 l | 1,200 W | 8 | — | — | — | None (dials / switches) | Yes | 13.5 kg | 9.5 |
| Cooks Professional K599 2026 | — | 1,200 W | — | — | — | — | — | No | — | 5.4 |
| CREATE 141380_501204 2025 | 10 l | — | — | — | 190 °C | 1 | LCD | No | — | 6.8 |
| Emerio AF-133935.1 2026 | 4.2 l | — | — | — | 190 °C | 1 | LCD | No | — | 4.8 |
| DMS KMFB-1700 2026 | 5 l | 1,700 W | 6 | — | — | — | Touchscreen | No | — | 7.6 |
| Girmi FG4101 2026 | 9 l | 2,400 W | — | 9 | 190 °C | 2 | LCD | No | — | 9.4 |
Filters






























































