- Baker & Spice
- Kitchen appliances
3,254 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Max. loaf weight | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panasonic SD-ZD2010 2018 | — | 700 W | — | 18 | — | — | — | LCD | — | No | — | 6.2 |
| Philips HD9285 2023 | 7.2 l | 2,000 W | — | — | 200 °C | — | 1 | LED | — | Yes | — | 9.4 |
| Bomann KM 6030 CB 2023 | 5 l | 1,100 W | — | — | — | — | — | — | — | No | 3.9 kg | 5.8 |
| Severin FR 2452 2024 | 5 l | 1,500 W | — | — | 200 °C | — | 1 | None (dials / switches) | — | No | — | 4.9 |
| Grundig FRY 6321 2024 | 4.7 l | 1,300 W | — | — | 180 °C | — | 1 | None (dials / switches) | — | No | — | 3.9 |
| Silvercrest Monsieur Cuisine SKMS 1200 2025 | 3 l | 1,200 W | 10 | 10 | — | — | — | Touchscreen | Yes | No | — | 4.8 |
| Brabantia BBEK1114 2025 | — | 550 W | — | — | — | — | — | — | — | — | — | |
| NutriChef NCDXF11AW 2026 | 5.7 l | 1,000 W | — | — | — | — | — | LCD | — | No | — | 4.9 |
| Silvercrest EDS SBB 850 2018 | — | 850 W | — | 16 | — | — | — | — | — | No | — | 8.0 |
| First Austria FA-5152-3-BA 2025 | — | 850 W | — | — | — | 1,250 g | — | LCD | — | No | — | 9.3 |
| Orbegozo HPE 6075 2019 | 6 l | 1,000 W | — | — | — | — | — | — | — | No | — | 7.2 |
| Tefal EY7528E0 2026 | 10 l | 2,700 W | — | 7 | 190 °C | — | 1 | None (dials / switches) | — | — | — | 8.4 |
| Guzzanti GZ 636 2025 | — | 1,600 W | — | — | — | 1,500 g | — | — | — | No | — | 9.6 |
| Tefal CY8558 2022 | 6 l | 1,600 W | — | 6 | — | — | — | — | — | No | — | 5.2 |
| Medion MD13060 2025 | — | 1,700 W | — | 10 | 230 °C | — | 1 | LED | — | No | — | 8.9 |
| Dreame MX60 2025 | 6 l | 800 W | 12 | — | — | — | — | LED | — | No | 7.1 kg | 5.6 |
| Sage the Paradice 9 2025 | 4 l | 1,200 W | — | — | — | — | — | — | — | — | 13.8 kg | 9.0 |
| Cosori Mini 2026 | 2 l | — | — | — | — | — | 1 | LCD | — | No | — | 4.9 |
| Steba BM 1 2016 | — | 450 W | — | 18 | — | 1,000 g | — | — | — | No | — | 5.5 |
| Little Balance Easy 2022 | — | 580 W | — | 12 | — | 1,000 g | — | LCD | — | No | — | 4.6 |
| Maestro AGDMEOROK0011 2025 | 5 l | 900 W | — | — | 160 °C | — | — | — | — | — | — | |
| Cosori CAF-R904 2025 | 8.5 l | 1,750 W | — | — | 190 °C | — | 1 | None (dials / switches) | — | No | — | 6.9 |
| Tefal EY942BE0 Dual Easy Fry 2025 | 11 l | — | — | — | 190 °C | — | 2 | None (dials / switches) | — | — | — | 9.4 |
| Philips NA331 2025 | 6.2 l | 1,500 W | — | — | 200 °C | — | 1 | LCD | — | No | — | 6.3 |
| Famag Grilletta IM 5-S 2018 | 7 l | — | 1 | — | — | — | — | — | — | — | 25 kg | 5.9 |
| Moulinex Multicook & Fry 2025 | 6 l | 1,200 W | — | 12 | — | — | — | — | — | No | — | 5.9 |
| Braun MultiFry 5 HF5073 2025 | 6 l | 2,000 W | — | 20 | 220 °C | — | 1 | Touchscreen | — | Yes | — | 9.4 |
| Berger EF-AF25 2026 | 4.5 l | 1,400 W | — | 12 | 190 °C | — | 1 | Touchscreen | — | No | — | 7.4 |
| Cecotec Mambo 11090 Habana 2023 | 3.3 l | — | — | 37 | — | — | — | — | Yes | — | — | 6.9 |
| Bosch OptiMUM MUM9AX5S00 2016 | — | 1,500 W | — | — | — | — | — | LCD | — | No | — | 9.2 |
| Tefal EY145A Easy Fry Compact 2024 | 3 l | 1,300 W | — | — | 180 °C | — | 1 | Touchscreen | — | No | — | 4.0 |
| Philips HD9876 2025 | 8.3 l | 2,200 W | — | — | 180 °C | — | 1 | None (dials / switches) | — | No | — | 5.4 |
Filters






























































