New
- Baker & Spice
- Kitchen appliances
2,517 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Max. loaf weight | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heinner HBM-915WH 2026 | — | 550 W | — | — | — | 500 g | — | LCD | — | No | — | 3.6 |
| GOURMETmaxx FryUp3 3-Kammer 2026 | 17 l | 3,000 W | — | 3 | 190 °C | — | 2 | Touchscreen | — | No | — | 8.6 |
| TESLA MLTCKM80DLXS 2025 | 6 l | 1,250 W | — | — | — | — | — | — | — | No | — | 7.8 |
| AD6019 AD6019 2022 | — | 850 W | — | 15 | — | 1,500 g | — | — | — | — | — | 8.5 |
| Tefal EY7528E0 2026 | 10 l | 2,700 W | — | 7 | 190 °C | — | 1 | None (dials / switches) | — | — | — | 8.5 |
| Beper BC.130 2021 | — | 550 W | — | 12 | — | 900 g | — | — | — | No | — | 5.4 |
| Ninja EG351 2025 | 5.7 l | 1,760 W | — | — | 190 °C | — | 1 | LCD | — | No | — | 6.7 |
| Braun HF 5055I BK 2025 | 6 l | 2,000 W | — | — | 220 °C | — | 1 | None (dials / switches) | — | — | — | 8.3 |
| Kitchen Move Baker 2022 | — | 600 W | — | 19 | — | 1,000 g | — | — | — | No | — | 6.2 |
| Cecotec Cecofry FoodCourt A01_EU01_109979 2026 | 18 l | — | — | — | 190 °C | — | 1 | None (dials / switches) | — | No | — | 7.8 |
| Tefal EY501A Easy Fry 2024 | 4.2 l | 1,550 W | — | — | 180 °C | — | 1 | None (dials / switches) | — | No | — | 4.2 |
| Lauben 5000 2024 | 5 l | — | — | 9 | — | — | — | — | — | No | — | 4.3 |
| Iris Ohyama PC-MA WOOZOO 2023 | 3 l | 800 W | — | 6 | — | — | — | LCD | — | No | 3.9 kg | 4.1 |
| Caso AirFry Steam 700 2024 | 7 l | 1,700 W | — | — | 200 °C | — | 1 | None (dials / switches) | — | Yes | — | 8.9 |
| Salente Cuco II Evolveo 2026 | 6 l | 1,200 W | — | — | — | — | — | LCD | — | No | — | 7.6 |
| Bass Polska BH10882 2026 | 3 l | 2,000 W | — | 3 | 190 °C | — | 1 | LED | — | No | — | 4.0 |
| Tefal CY8558 2022 | 6 l | 1,600 W | — | 6 | — | — | — | — | — | No | — | 5.2 |
| Sencor SPR 6300BK 2025 | 6 l | 1,360 W | — | 5 | 180 °C | — | — | — | — | No | — | 5.1 |
| Cosori CAF-L501 2021 | 4.7 l | 1,700 W | — | 9 | 230 °C | — | 1 | None (dials / switches) | — | No | — | 5.2 |
| Ninja DZ950 2026 | 9.5 l | — | — | — | 190 °C | — | 2 | None (dials / switches) | Yes | — | — | 9.5 |
| Orbegozo Hpe 6500 2026 | 6 l | 1,000 W | — | — | — | — | — | — | — | — | — | |
| Medion MD13030 2025 | 4.7 l | 1,500 W | — | 3 | 200 °C | — | 1 | None (dials / switches) | — | No | — | 4.4 |
| Philips HR7962 2022 | 5.5 l | 1,000 W | 8 | — | — | — | — | — | — | Yes | 6.7 kg | 8.7 |
| KitchenAid Artisan Mini 5KSM3311 2015 | 3.3 l | 250 W | 10 | — | — | — | — | — | — | No | 6.5 kg | 4.1 |
| Cecotec Cecofry FireDome 6000 2023 | 6 l | 2,400 W | — | 6 | 260 °C | — | 1 | None (dials / switches) | — | No | — | 5.8 |
| Moulinex Masterchef Gourmet QA5101 2019 | 4.6 l | 1,100 W | 8 | — | — | — | — | — | — | No | 7.8 kg | 5.1 |
| Gorenje 734331 2025 | — | 800 W | — | — | — | 1,200 g | — | LCD | — | No | — | 8.8 |
| Philips NA220 2024 | 4.2 l | 1,500 W | — | — | 200 °C | — | 1 | None (dials / switches) | — | Yes | — | 7.0 |
| Cecotec Cecomixer Easy 4041 2017 | 3 l | 250 W | 6 | — | — | — | — | — | — | No | — | 3.6 |
| Medion LIFE MD18440 2025 | 5 l | 1,200 W | 8 | — | — | — | — | LCD | — | No | 4.5 kg | 6.9 |
| Smart Kitchen 4-in-1 Glas 2026 | 1.5 l | — | — | — | 190 °C | — | 1 | None (dials / switches) | Yes | No | — | 3.9 |
| Philips NA350 2024 | 9 l | 2,750 W | — | — | 180 °C | — | 1 | None (dials / switches) | — | No | — | 6.3 |
Filters






























































