- Baker & Spice
- Kitchen appliances
- Air fryers
2,039 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|---|
| Gastroback Air Pro 42582 2024 | 3.7 l | 1,300 W | — | 180 °C | 1 | None (dials / switches) | — | No | 4.2 |
| Caso 3000 AirFry Chef 1700 2022 | 22 l | 1,700 W | 12 | 230 °C | 1 | LCD | — | No | 9.2 |
| Bosch MAFD661B4 2026 | 6 l | — | 3 | 190 °C | — | None (dials / switches) | — | No | 4.6 |
| Philips NA460 2025 | 10 l | — | — | 190 °C | 2 | None (dials / switches) | — | No | 7.8 |
| Philips HD9200 2025 | — | 1,400 W | — | 200 °C | 1 | LED | — | Yes | 7.6 |
| Ariete 4629/11 2023 | — | 1,700 W | 15 | 180 °C | 1 | LCD | — | No | 7.5 |
| GOURMETmaxx Heißluft-Ofen 2024 | 12 l | 1,700 W | — | 180 °C | 1 | LCD | — | No | 8.3 |
| Tefal EY8618E0 2026 | 7.5 l | — | — | 190 °C | 1 | Touchscreen | — | No | 8.2 |
| Severin FR 2445 2018 | 5 l | 2,000 W | — | 200 °C | 1 | Touchscreen | — | No | 6.9 |
| GOURMETmaxx 15021 2024 | 4 l | 1,400 W | — | 190 °C | 1 | Touchscreen | — | No | 5.2 |
| GOURMETmaxx FryUp Vertikale Doppelkammer 2x 2025 | 10 l | 2,800 W | — | 200 °C | 2 | Touchscreen | — | No | 9.5 |
| Cosori CAF-DC861 2026 | 8.6 l | 2,700 W | — | 190 °C | 2 | None (dials / switches) | — | — | 9.3 |
| Cosori CAF-DC113S 2025 | 10.8 l | 2,630 W | 3 | 190 °C | 2 | LCD | Yes | No | 8.6 |
| Haier HAF3AD 011 2025 | 11 l | 1,400 W | 3 | 200 °C | 2 | None (dials / switches) | — | No | 7.7 |
| Philips NA350 2024 | 9 l | 2,750 W | — | 180 °C | 1 | None (dials / switches) | — | No | 6.3 |
| Severin FR 2430 2017 | — | 1,500 W | 6 | 200 °C | 1 | Touchscreen | — | No | 5.3 |
| Philips Airfryer Essential HD9252 2021 | 4.1 l | 1,400 W | — | 200 °C | 1 | Touchscreen | — | No | 5.9 |
| Caso 3185 AirFry 6.0 2024 | 6 l | 1,700 W | — | 200 °C | 1 | Touchscreen | — | No | 7.8 |
| Russell Hobbs SatisFry Panoramic 27421-56 2024 | 5 l | 1,350 W | — | 220 °C | 1 | None (dials / switches) | — | No | 6.4 |
| Cosori CAF-DC601 2026 | 6 l | 1,725 W | 9 | 230 °C | 1 | LED | — | No | 7.5 |
| Juskys Schwarz 301911 2025 | 12 l | 1,700 W | 10 | 200 °C | 1 | LCD | — | No | 8.8 |
| Philips NA351 2024 | 9 l | 2,750 W | — | 180 °C | 1 | LED | — | Yes | 8.6 |
| Philips NA342 2026 | 7.2 l | 2,000 W | — | 190 °C | 1 | LCD | — | No | 8.0 |
| Tefal EY832HE0 2025 | 7 l | 2,020 W | — | 190 °C | 1 | LCD | — | No | 8.0 |
| Cosori CAF-P653 2024 | 6.2 l | 1,700 W | — | 190 °C | 1 | LCD | — | No | 5.2 |
| Gorenje AF1350DWB 2024 | 5.4 l | 1,350 W | — | 200 °C | 1 | Touchscreen | — | No | 4.8 |
| Philips NA229 2024 | 4.2 l | 1,500 W | — | 200 °C | 1 | Touchscreen | — | Yes | 8.3 |
| GOURMETmaxx 19129 2026 | 10 l | 2,400 W | — | 190 °C | 2 | LED | — | No | 9.1 |
| WMF Multi Taste 1550 2024 | 4.2 l | 1,550 W | — | 180 °C | 1 | None (dials / switches) | — | No | 5.9 |
| Hisense HAF2100DCD 2025 | 7.7 l | 2,100 W | — | 200 °C | 1 | Touchscreen | — | No | 6.7 |
| Xiaomi EU Essential Power 1550 Capacity 2024 | 6 l | 1,550 W | — | 200 °C | 1 | None (dials / switches) | — | No | 4.7 |
| Cosori CAF-L501 2021 | 4.7 l | 1,700 W | 9 | 230 °C | 1 | None (dials / switches) | — | No | 5.2 |
Filters






























































