- Baker & Spice
- Kitchen appliances
- Air fryers
2,039 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Tefal EY8328E0 2025 | 7 l | 2,020 W | — | 240 °C | 1 | None (dials / switches) | — | No | — | 8.8 |
| Tefal Easy Fry & Grill XL Classic 2021 | 4.2 l | 1,550 W | — | 200 °C | 1 | None (dials / switches) | — | No | — | 4.6 |
| Medion LIFE MD11780 2023 | 5 l | 1,500 W | 10 | 230 °C | 1 | Touchscreen | — | No | — | 7.2 |
| Braun HF 5034I BK 2026 | 6 l | 1,700 W | — | 190 °C | 1 | LCD | — | No | — | 5.2 |
| Tefal EY922D 2025 | 9 l | 2,700 W | — | 190 °C | 2 | LCD | — | No | — | 8.9 |
| Tefal Easy Grill Precision EY5058 2022 | 4.6 l | 1,550 W | 8 | 200 °C | 1 | LCD | — | No | — | 4.8 |
| Philips NA150 2025 | 7.1 l | 2,450 W | — | 150 °C | 2 | LED | — | No | — | 6.9 |
| Tefal EY90JDE 2025 | 8.3 l | 2,700 W | 3 | 190 °C | 2 | None (dials / switches) | — | No | — | 6.6 |
| Unold 58695 2024 | 4.5 l | 1,200 W | — | 200 °C | 1 | LED | — | No | — | 5.7 |
| Tefal EY905B 2023 | 8.3 l | 2,700 W | — | 200 °C | 2 | None (dials / switches) | — | No | — | 8.7 |
| Philips NA547 2026 | 7.2 l | — | — | 190 °C | 1 | None (dials / switches) | — | — | — | 8.2 |
| Tefal Easy Fry Deluxe EY401D 2018 | 4.2 l | 1,500 W | 8 | 200 °C | 1 | Touchscreen | — | Yes | — | 7.2 |
| Ninja DZ801 2026 | 7.6 l | 2,470 W | — | 190 °C | 2 | None (dials / switches) | — | No | — | 8.3 |
| Ninja AF100 2020 | — | 1,500 W | — | 180 °C | 1 | None (dials / switches) | — | Yes | — | 5.9 |
| Philips NA461/ 00 2026 | 10 l | 750 W | — | 190 °C | 2 | LCD | — | Yes | — | 8.0 |
| Severin FR 2474 2026 | 8 l | 1,800 W | — | 200 °C | 1 | None (dials / switches) | — | No | — | 7.6 |
| Cosori Turbo Tower Pro Smart 2025 | 10.8 l | 2,630 W | 3 | 230 °C | 1 | LCD | Yes | Yes | — | 9.5 |
| Tefal FW402HE0 Easy Fry XL Surface 2024 | — | 2,200 W | — | 190 °C | 1 | Touchscreen | — | Yes | — | 9.1 |
| GOURMETmaxx FryUp XL 2025 | 6 l | 1,800 W | — | 190 °C | 2 | Touchscreen | Yes | — | — | 6.5 |
| Philips NA550 2025 | 9 l | 2,750 W | — | 180 °C | 1 | None (dials / switches) | — | No | — | 6.3 |
| Xiaomi Smart 2024 | 4.5 l | — | — | 200 °C | 1 | None (dials / switches) | Yes | Yes | — | 7.0 |
| Tefal Easy Fry XXL EY701D 2020 | 5.6 l | 1,700 W | — | 200 °C | 1 | Touchscreen | — | No | — | 6.8 |
| Cosori Turbo Tower Pro Smart Chef Edition 2025 | 10.8 l | 2,630 W | 7 | 230 °C | 2 | Touchscreen | Yes | Yes | 9.6 kg | 9.6 |
| Medion MD100057 2026 | 10.8 l | 3,040 W | — | 190 °C | 2 | Touchscreen | — | No | — | 9.5 |
| Philips NA231 2026 | 6.2 l | 1,700 W | — | 200 °C | 1 | LCD | — | No | — | 5.8 |
| Cosori CAF-SE901S 2026 | 8.6 l | 2,700 W | 7 | 230 °C | 2 | Touchscreen | Yes | Yes | — | 9.4 |
| Tefal EY8018 Easy Fry & Grill 2022 | — | 1,680 W | — | 180 °C | 1 | None (dials / switches) | — | No | — | 4.2 |
| Tefal EY9228 2025 | 9 l | 2,700 W | — | 190 °C | 2 | None (dials / switches) | — | — | — | |
| KOCHWERK 14349 2024 | 9 l | 2,700 W | — | 190 °C | 1 | Touchscreen | — | No | — | 8.7 |
| ProfiCook PC-FR 1286 H 2024 | 6.5 l | 1,700 W | — | 200 °C | 1 | None (dials / switches) | — | No | — | 6.2 |
| Philips HD9880 2023 | — | 2,000 W | — | 180 °C | 1 | None (dials / switches) | — | No | — | 5.2 |
| Tefal Ever Fry Dual Flex EY9278 2026 | 9 l | 2,700 W | — | — | 2 | LCD | — | No | — | 9.0 |
Filters






























































