New
- Baker & Spice
- Kitchen appliances
- Air fryers
1,559 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|---|
| Cecotec A01_EU01_117404 2026 | 10 l | 2,200 W | — | 190 °C | 1 | LCD | — | No | 7.1 |
| Princess Aerofryer XXL 2019 | 4.5 l | 1,500 W | — | 200 °C | 1 | LCD | — | Yes | 7.7 |
| Severin FR 2400 2023 | — | 1,500 W | 6 | 200 °C | 1 | Touchscreen | — | No | 5.3 |
| Medion MD100056 schwarz SP-800 2026 | 7.2 l | 1,650 W | 10 | 200 °C | 1 | Touchscreen | — | No | 8.4 |
| Gorenje AF1800ST 2026 | 6.7 l | — | — | 190 °C | — | None (dials / switches) | — | — | 5.4 |
| Klarstein Combo TK3G 2024 | 2.5 l | 1,500 W | 5 | 200 °C | 1 | Touchscreen | — | No | 6.9 |
| Adexi 16290043 2018 | 3.5 l | 1,300 W | — | 200 °C | 1 | None (dials / switches) | — | Yes | 4.5 |
| Klarstein VitAir Turbo 2015 | 9 l | 1,400 W | — | 230 °C | 1 | LCD | — | No | 8.6 |
| Monzana 9-in-1 Touch 2017 | 3.6 l | 1,500 W | — | 200 °C | 1 | None (dials / switches) | — | Yes | 5.7 |
| Princess 01.182476.01.001 2025 | 8 l | 2,000 W | — | 200 °C | 1 | Touchscreen | — | No | 9.0 |
| Cecotec Cecofry Dual 9000 2023 | 9 l | 2,850 W | 6 | 200 °C | 2 | Touchscreen | — | No | 7.8 |
| Grunkel Easy Fryer 2023 | 4 l | 1,200 W | 7 | 180 °C | 1 | Touchscreen | — | No | 4.7 |
| Esperanza EKA002 2025 | 3.5 l | 1,350 W | — | 190 °C | 1 | None (dials / switches) | — | — | 3.6 |
| BerlingerHaus BH-9604 2025 | 8 l | — | 8 | 200 °C | 1 | None (dials / switches) | — | No | 7.3 |
| Berdsen BD-661 2025 | 8 l | 1,700 W | 12 | 200 °C | 1 | Touchscreen | — | No | 9.0 |
| Moulinex Easy Fry Max EZ245B20 2023 | — | — | 10 | 200 °C | 1 | None (dials / switches) | — | No | 7.0 |
| Hisense HAF1800DCD 2026 | 6.3 l | 1,800 W | 10 | 200 °C | 1 | None (dials / switches) | — | No | 6.6 |
| Klarstein AeroVital Easy Touch 2020 | 14 l | 1,700 W | 16 | 200 °C | 1 | Touchscreen | — | No | 9.1 |
| Cecotec Cecofry FoodCourt 11000 Connected C 2024 | 11 l | 1,850 W | — | 230 °C | 1 | Touchscreen | Yes | No | 8.4 |
| Klarstein VitAir Fryer 2013 | 9 l | 1,400 W | — | 230 °C | 1 | None (dials / switches) | — | No | 8.2 |
| Moulinex Easy Fry & Grill EZ5018 2022 | 4.2 l | 1,400 W | — | 200 °C | 1 | None (dials / switches) | — | No | 4.0 |
| Lehmann LHODF-1880D 2025 | 8 l | 1,800 W | — | 200 °C | 1 | LCD | — | No | 8.0 |
| Gastroback Air Pro 42583 2024 | 6.5 l | 1,800 W | — | 200 °C | 1 | None (dials / switches) | — | Yes | 8.6 |
| MPM MFR-12 2025 | 2 l | 800 W | — | 190 °C | 1 | None (dials / switches) | — | — | |
| Midea MF-TN35D2 2022 | 3.2 l | 1,500 W | — | 200 °C | 1 | None (dials / switches) | — | No | 5.0 |
| Moulinex AL556DF0 2025 | 15 l | — | 3 | 190 °C | 1 | LCD | — | No | 7.1 |
| Arendo Dual Zone 307745 2025 | 4.5 l | 2,400 W | 3 | 190 °C | 2 | Touchscreen | — | No | 6.7 |
| Emerio AF-133935.1 2026 | 4.2 l | — | — | 190 °C | 1 | LCD | — | No | 4.8 |
| Lund TRI-67563 2026 | 4 l | 2,200 W | — | 190 °C | 1 | None (dials / switches) | — | No | 6.6 |
| OIMIS AFO-08M-C3 2026 | 30 l | 1,800 W | — | 190 °C | — | None (dials / switches) | — | — | 8.9 |
| KeMar KHF-400 2025 | 1.5 l | 1,500 W | 7 | 200 °C | 1 | LCD | — | No | 4.2 |
| Medion MD 17320 2016 | — | 1,500 W | — | 190 °C | 1 | LCD | — | No | 4.4 |
Filters






























































