New
- Baker & Spice
- Kitchen appliances
- Air fryers
1,559 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|---|
| H.Koenig FRY840 2026 | 4 l | 1,300 W | 6 | 190 °C | 1 | None (dials / switches) | — | — | 3.6 |
| Iceagle S008F0SU 2023 | 12 l | 2,200 W | — | 200 °C | 1 | LCD | — | No | 9.4 |
| Emerio AF-129369 2023 | 4.5 l | 1,300 W | — | 220 °C | 1 | LED | — | No | 5.2 |
| OK. OAF 41325 2026 | 4.2 l | 1,300 W | — | 190 °C | 1 | None (dials / switches) | — | No | 3.8 |
| Klarstein Air Bloom 2022 | 7.5 l | 1,500 W | 9 | 200 °C | 1 | None (dials / switches) | — | No | 6.4 |
| Extralink SJ-400G 2026 | 4 l | 1,500 W | — | 200 °C | 1 | LED | — | No | 5.8 |
| Midea MF-CY75AB 2023 | 7 l | 1,650 W | — | 200 °C | 1 | LCD | — | No | 8.2 |
| Cuisinart AFD10XSSE 2025 | 10.4 l | 2,400 W | — | 190 °C | 2 | None (dials / switches) | — | Yes | 9.7 |
| G3 Ferrari G1022300 2025 | 12 l | 2,200 W | 3 | 190 °C | 1 | None (dials / switches) | — | No | 5.6 |
| Wilfa AF-2x50DUAL 2025 | 11 l | 1,700 W | — | 190 °C | 1 | None (dials / switches) | — | — | 8.5 |
| Arendo XXL -308181 2026 | 5 l | 2,400 W | — | 200 °C | 2 | Touchscreen | — | No | 8.8 |
| Fakir Uno Chefry 2024 | 5 l | 1,750 W | — | 180 °C | 1 | Touchscreen | — | No | 5.1 |
| Koenic KAF 41323 2024 | 3.3 l | 1,300 W | — | 200 °C | 1 | None (dials / switches) | — | Yes | 4.9 |
| Silvercrest SHFS 2150 2026 | 7 l | 2,150 W | 3 | 200 °C | 1 | None (dials / switches) | Yes | No | 6.4 |
| Emerio AF-133542 2025 | — | — | — | 200 °C | 1 | None (dials / switches) | — | No | 5.6 |
| Princess 182085 2024 | 10 l | 1,550 W | — | 200 °C | 1 | Touchscreen | — | No | 7.4 |
| Cecotec Cecofry Bombastik 6000 2023 | 6 l | 1,700 W | 12 | 200 °C | 1 | Touchscreen | — | No | 6.8 |
| HAIMEEC CT03 2026 | 6 l | — | — | — | 1 | — | — | No | 7.1 |
| GOURMETmaxx AirGenius 2025 | 10 l | 2,400 W | — | 190 °C | 1 | Touchscreen | — | — | 8.4 |
| Instant Pot 140-3083-01-EU 2025 | 5 l | 1,500 W | — | 190 °C | 1 | LCD | — | No | 5.7 |
| Alpina 43985 2026 | 2.5 l | 900 W | 3 | 200 °C | 1 | None (dials / switches) | — | No | 3.8 |
| Solis S0195 2026 | 11 l | 1,900 W | 10 | — | 2 | Touchscreen | — | No | 9.3 |
| Hisense HAF1900D 2024 | 7 l | 1,800 W | — | 200 °C | 1 | LCD | — | No | 6.6 |
| Philips NA211 2024 | 3.2 l | 1,300 W | — | 200 °C | 1 | None (dials / switches) | — | No | 3.9 |
| BerlingerHaus BH-9606 2026 | 8 l | 1,650 W | 3 | 200 °C | 1 | Touchscreen | — | Yes | 8.8 |
| Arendo 308533 2026 | 11 l | 2,700 W | 8 | 190 °C | — | LED | — | No | 8.0 |
| Tristar FR-9075 2025 | 9 l | — | — | 190 °C | 2 | None (dials / switches) | — | No | 8.1 |
| ProfiCook PC-FR 1242 2023 | 9 l | 2,400 W | — | 180 °C | 1 | LED | — | No | 7.2 |
| Silvercrest SHFDDR 2600 2026 | 4.3 l | 2,600 W | — | — | 2 | None (dials / switches) | — | — | 8.2 |
| Hisense HAF2700DHA 2026 | 11 l | 2,700 W | — | 200 °C | 2 | Touchscreen | — | No | 9.6 |
| Ariete 4625/00 2023 | 9 l | 2,100 W | 11 | 200 °C | 1 | Touchscreen | — | No | 8.1 |
| Princess 182021 2017 | 3.2 l | 1,400 W | — | 180 °C | 1 | LCD | — | No | 4.0 |
Filters






























































