- Baker & Spice
- Compare
- Phao 1500 vs Good Food Oven and Basket GF17015
Philco Phao 1500 vs Tower Good Food Oven and Basket GF17015
What Phao 1500 does better (3) and where Good Food Oven and Basket GF17015 wins (2) — every spec side by side.
vs
9.6Power & capacity9.4
7.0Controls & convenience9.4
Why is Phao 1500 better than Good Food Oven and Basket GF17015?
- Capacity (bowl / basket / pot)15 l vs 10 l+50%
- Automatic programmes16 vs 10+60%
- Max. temperature220 °C vs 200 °C+10%
Why is Good Food Oven and Basket GF17015 better than Phao 1500?
- Power1,700 W vs 2,400 W+41%
- Viewing windowNo · Phao 1500: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 1,700 W | 2,400 W |
| Capacity (bowl / basket / pot) | 15 l | 10 l |
| Automatic programmes | 16 | 10 |
| Max. temperature | 220 °C | 200 °C |
| Min. temperature | — | 45 °C |
| Cooking modes | ||
| Functions | Air fry | — |
| Steaming | — | No |
| Baking | — | Yes |
| Grill function | — | Yes |
| Dehydrating | — | Yes |
| Keep warm | — | Yes |
| Baskets / cooking zones | 1 | 1 |
| Sync / match finish | — | Yes |
| Viewing window | No | Yes |
| Rotating basket / rotisserie | — | No |
| Interior light | Yes | — |
| Controls & smart | ||
| Display | LCD | LCD |
| Timer | Yes | Yes |
| Design & build | ||
| Dishwasher-safe parts | No | — |
| Non-stick coating | Yes | Yes |
| Housing | Plastic | — |
| Width | — | 420 mm |
| Height | — | 308 mm |
| Depth | — | 365 mm |
| Colours | Black | — |







