- Baker & Spice
- Compare
- Easy Fry EZ4018 vs Good Food Oven and Basket GF17015
Moulinex Easy Fry EZ4018 vs Tower Good Food Oven and Basket GF17015
What Easy Fry EZ4018 does better (1) and where Good Food Oven and Basket GF17015 wins (8) — every spec side by side.
vs
4.1Power & capacity9.5
7.0Versatility9.4
5.6Controls & convenience9.4
Dimensions
Size comparison
Easy Fry EZ4018Good Food Oven and Basket GF17015
| Easy Fry EZ4018 | Good Food Oven and Basket GF17015 | Difference | |
|---|---|---|---|
| Height | 394 mm | 308 mm | +86 mm |
| Width | 326 mm | 420 mm | −94 mm |
| Depth | 326 mm | 365 mm | −39 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Easy Fry EZ4018 better than Good Food Oven and Basket GF17015?
- DisplayTouchscreen vs LCD
Why is Good Food Oven and Basket GF17015 better than Easy Fry EZ4018?
- Capacity (bowl / basket / pot)4.2 l vs 10 l2.4×
- Power1,400 W vs 2,400 W+71%
- Automatic programmes8 vs 10+25%
- DehydratingNo · Easy Fry EZ4018: Yes
- Keep warmNo · Easy Fry EZ4018: Yes
- Viewing windowNo · Easy Fry EZ4018: Yes
- Non-stick coatingNo · Easy Fry EZ4018: Yes
- Min. temperature80 °C vs 45 °C+78%
Specifications
Side by side
| Power & capacity | ||
| Power | 1,400 W | 2,400 W |
| Capacity (bowl / basket / pot) | 4.2 l | 10 l |
| Automatic programmes | 8 | 10 |
| Max. temperature | 200 °C | 200 °C |
| Min. temperature | 80 °C | 45 °C |
| Food capacity | 1.2 kg | — |
| Cooking modes | ||
| Functions | Air fry, Bake, Roast, Grill | — |
| Steaming | No | No |
| Baking | Yes | Yes |
| Grill function | Yes | Yes |
| Dehydrating | No | Yes |
| Keep warm | No | Yes |
| Baskets / cooking zones | 1 | 1 |
| Sync / match finish | — | Yes |
| Viewing window | No | Yes |
| Rotating basket / rotisserie | — | No |
| Controls & smart | ||
| Display | Touchscreen | LCD |
| Timer | Yes | Yes |
| Max. timer | 60 min | — |
| Design & build | ||
| Dishwasher-safe parts | No | — |
| Non-stick coating | No | Yes |
| Housing | Plastic | — |
| Width | 326 mm | 420 mm |
| Height | 394 mm | 308 mm |
| Depth | 326 mm | 365 mm |
| Colours | Black | — |
| Series | Moulinex Easy Fry | — |







