- Baker & Spice
- Compare
- Flora vs NX4861-944
Melchioni Flora vs Rosenstein & Söhne NX4861-944
What Flora does better (3) and where NX4861-944 wins (0) — every spec side by side.
vs
9.2Power & capacity8.2
6.5Versatility9.3
4.3Controls & convenience2.7
Why is Flora better than NX4861-944?
- Power1,800 W vs 1,500 W+20%
- DisplayLCD vs None (dials / switches)
- Max. temperature200 °C vs 190 °C+5%
Why is NX4861-944 better than Flora?
NX4861-944 has no measurable advantages in this pair.
Specifications
Side by side
| Power & capacity | ||
| Power | 1,800 W | 1,500 W |
| Capacity (bowl / basket / pot) | 12 l | 12 l |
| Automatic programmes | — | 18 |
| Max. temperature | 200 °C | 190 °C |
| Min. temperature | 80 °C | — |
| Cooking modes | ||
| Functions | Air fry | Air fry, Bake, Roast, Grill, Dehydrate |
| Steaming | — | No |
| Baking | — | Yes |
| Grill function | — | Yes |
| Dehydrating | — | Yes |
| Keep warm | — | No |
| Baskets / cooking zones | 1 | 1 |
| Viewing window | No | No |
| Rotating basket / rotisserie | Yes | Yes |
| Controls & smart | ||
| Display | LCD | None (dials / switches) |
| Timer | Yes | Yes |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Non-stick coating | No | No |
| Housing | Metal | Plastic |
| Width | 322 mm | — |
| Height | 357 mm | — |
| Depth | 368 mm | — |
| Colours | Black, Silver | Black |








