- Baker & Spice
- Compare
- MD11750 vs FR 2462
Medion MD11750 vs Severin FR 2462
What MD11750 does better (1) and where FR 2462 wins (3) — every spec side by side.
Dimensions
Size comparison
MD11750FR 2462
| MD11750 | FR 2462 | Difference | |
|---|---|---|---|
| Height | 400 mm | 310 mm | +90 mm |
| Width | 330 mm | 387 mm | −57 mm |
| Depth | 330 mm | 290 mm | +40 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is MD11750 better than FR 2462?
- Power2,150 W vs 1,700 W+26%
Why is FR 2462 better than MD11750?
- Capacity (bowl / basket / pot)6.8 l vs 7 l+3%
- Non-stick coatingNo · MD11750: Yes
- Max. temperature180 °C vs 200 °C+11%
Specifications
Side by side
| Power & capacity | ||
| Power | 2,150 W | 1,700 W |
| Capacity (bowl / basket / pot) | 6.8 l | 7 l |
| Max. temperature | 180 °C | 200 °C |
| Cooking modes | ||
| Functions | Air fry | Air fry |
| Steaming | No | — |
| Baking | No | — |
| Grill function | No | — |
| Dehydrating | No | — |
| Keep warm | No | — |
| Baskets / cooking zones | 1 | 1 |
| Viewing window | No | No |
| Controls & smart | ||
| Display | LCD | LCD |
| Timer | Yes | — |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Non-stick coating | No | Yes |
| Housing | Stainless steel | Plastic |
| Width | 330 mm | 387 mm |
| Height | 400 mm | 310 mm |
| Depth | 330 mm | 290 mm |
| Colours | — | Black |









