- Baker & Spice
- Brands
- Bosch
116 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosch ProfiMixx 44 MUM 4405 2013 | 3.9 l | 500 W | 4 | — | — | — | — | — | Yes | 3.8 kg | 6.9 |
| Bosch MUMS2VM00 2021 | 3.8 l | 900 W | — | — | — | — | None (dials / switches) | — | Yes | 5.2 kg | 4.9 |
| Bosch MUMS2ER01 2020 | 3.8 l | 700 W | 4 | — | — | — | LCD | — | Yes | 5.2 kg | 7.3 |
| Bosch MAF671C0 2025 | 7.2 l | — | — | — | 190 °C | 1 | None (dials / switches) | — | No | — | 5.6 |
| Bosch MUMS6ZS34 Series 6 2025 | — | 1,600 W | — | — | — | — | — | — | No | — | 8.3 |
| Bosch MAFD661B0 2026 | 12 l | — | — | 6 | 190 °C | 2 | LCD | — | No | — | 6.4 |
| Bosch MUM5XW34 2024 | 3.9 l | 1,000 W | — | — | — | — | — | — | No | 7 kg | 6.1 |
| Bosch MAF671B0 2025 | 7.2 l | 1,800 W | — | — | 190 °C | 1 | None (dials / switches) | — | No | — | 6.0 |
| Bosch OptiMUM MUM9BX5S61 2018 | 5.5 l | 1,500 W | 7 | — | — | — | — | — | No | — | 7.9 |
| Bosch Universal Plus MUM 6N21 2013 | 6.2 l | 1,000 W | 4 | — | — | — | None (dials / switches) | — | No | 7.5 kg | 6.1 |
| Bosch Styline MUM 56340 2013 | 3.9 l | 900 W | 7 | — | — | — | Touchscreen | — | No | 7.9 kg | 7.3 |
| Bosch MC812M814 2022 | 3.9 l | 1,250 W | — | — | — | — | None (dials / switches) | — | Yes | 5.4 kg | 9.6 |
| Bosch MAFD440B0 2026 | 4.5 l | 2,500 W | — | 6 | 190 °C | 2 | — | — | No | — | 8.2 |
| Bosch MUM9A66R00 2019 | 5.5 l | 1,600 W | 7 | — | — | — | — | — | Yes | — | 9.0 |
| Bosch MUMS6EW23D 2024 | 5.5 l | 1,600 W | — | — | — | — | — | — | Yes | — | 9.5 |
| Bosch MAFD440B1 2026 | 4.5 l | 2,500 W | — | 3 | 190 °C | 2 | Touchscreen | — | No | — | 6.8 |
| Bosch Universal Plus MUM 6N11 2013 | 4 l | 800 W | 4 | — | — | — | — | — | No | 6.7 kg | 4.6 |
| Bosch MUMS6ZS18 2025 | 5.5 l | 1,600 W | 7 | — | — | — | Touchscreen | — | No | 9.1 kg | 8.9 |
| Bosch MultiTalent3 MCM3PM38S 2026 | 2.3 l | 900 W | 2 | — | — | — | None (dials / switches) | — | Yes | 3.6 kg | 9.1 |
| Bosch MUM5X734 dunkelrot 2024 | 3.9 l | 1,000 W | — | — | — | — | None (dials / switches) | — | Yes | — | 5.3 |
| Bosch MAFD490B0 2026 | 5 l | 2,800 W | — | 3 | — | 2 | None (dials / switches) | — | No | — | 6.4 |
| Bosch MAF24AB0 2026 | 4 l | 1,300 W | — | 6 | 190 °C | — | None (dials / switches) | — | No | — | 4.0 |
| Bosch MCC9555 2025 | 3 l | 1,000 W | — | 24 | 200 °C | — | Touchscreen | Yes | Yes | 13.5 kg | 8.0 |
| Bosch MUMS8ZS18 2026 | 6 l | 1,800 W | 7 | — | — | — | LCD | Yes | Yes | 12.3 kg | 9.6 |
| Bosch MAFD490B7 2026 | 10 l | 2,500 W | — | — | — | 2 | None (dials / switches) | — | — | — | 9.6 |
| Bosch MUMS2EB01 2021 | 3.8 l | 700 W | 4 | — | — | — | — | — | Yes | 5.2 kg | 6.7 |
| Bosch MUM58359 2025 | 3.9 l | 1,000 W | 7 | — | — | — | None (dials / switches) | — | No | 6.9 kg | 4.9 |
| Bosch OptiMUM MUM9B34S27 2018 | 5.5 l | 1,400 W | 7 | — | — | — | — | — | No | — | 8.2 |
| Bosch MUM5935B 2025 | — | 1,000 W | 7 | — | — | — | None (dials / switches) | — | No | — | 4.9 |
| Bosch MUMS6ZS19D 2026 | 5.5 l | 1,600 W | 10 | — | — | — | — | — | Yes | 10.6 kg | 9.6 |
| Bosch MultiTalent 8 MC812W620 2021 | 3.9 l | 1,100 W | — | — | — | — | None (dials / switches) | — | Yes | 5.4 kg | 9.0 |
| Bosch Home Professional MUM59N26CB 2021 | 3.9 l | 1,000 W | — | — | — | — | LED | — | Yes | — | 8.6 |
Filters































































