- Baker & Spice
- Compare
- LEC9WTI-FCXWF7 vs LIFE MD18440
Lehmann LEC9WTI-FCXWF7 vs Medion LIFE MD18440
What LEC9WTI-FCXWF7 does better (1) and where LIFE MD18440 wins (3) — every spec side by side.
vs
6.0Power & capacity6.4
5.4Versatility6.0
Dimensions
Size comparison
LEC9WTI-FCXWF7LIFE MD18440
| LEC9WTI-FCXWF7 | LIFE MD18440 | Difference | |
|---|---|---|---|
| Height | 381 mm | 354 mm | +27 mm |
| Width | 529 mm | 442 mm | +87 mm |
| Depth | 249 mm | 237 mm | +12 mm |
| Weight | 7 kg | 4.5 kg | +2.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is LEC9WTI-FCXWF7 better than LIFE MD18440?
- Power1,300 W vs 1,200 W+8%
Why is LIFE MD18440 better than LEC9WTI-FCXWF7?
- Number of accessories1 vs 33×
- Speed settings6 vs 8+33%
- Heating / cooking functionNo · LEC9WTI-FCXWF7: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 1,300 W | 1,200 W |
| Capacity (bowl / basket / pot) | 5 l | 5 l |
| Speed settings | 6 | 8 |
| Mixing & processing | ||
| Planetary mixing action | Yes | — |
| Attachment hub (power outlet) | — | No |
| Pulse function | Yes | — |
| Soft start | No | — |
| Heating / cooking function | No | Yes |
| Bowl material | — | Plastic |
| Attachments included | Mincer | Splash guard, Mincer |
| Number of accessories | 1 | 3 |
| Cooking modes | ||
| Functions | Knead, Mix, Chop | Knead, Mix, Blend, Cook |
| Controls & smart | ||
| Display | — | LCD |
| Timer | No | — |
| Design & build | ||
| Dishwasher-safe parts | — | No |
| Housing | — | Plastic |
| Weight | 7 kg | 4.5 kg |
| Width | 529 mm | 442 mm |
| Height | 381 mm | 354 mm |
| Depth | 249 mm | 237 mm |
| Colours | Black | Grey |








