- Baker & Spice
- Compare
- 46160 vs MD13060
Korona 46160 vs Medion MD13060
What 46160 does better (0) and where MD13060 wins (3) — every spec side by side.
Dimensions
Size comparison
46160MD13060
| 46160 | MD13060 | Difference | |
|---|---|---|---|
| Height | 250 mm | 328 mm | −78 mm |
| Width | 410 mm | 310 mm | +100 mm |
| Depth | 400 mm | 395 mm | +5 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is 46160 better than MD13060?
46160 has no measurable advantages in this pair.
Why is MD13060 better than 46160?
- BakingNo · 46160: Yes
- DisplayNone (dials / switches) vs LED
- Non-stick coatingNo · 46160: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 1,700 W | 1,700 W |
| Automatic programmes | — | 10 |
| Max. temperature | 230 °C | 230 °C |
| Cooking modes | ||
| Functions | Air fry, Roast, Grill, Pizza | Cook, Air fry, Bake, Grill, Reheat |
| Steaming | No | No |
| Baking | No | Yes |
| Grill function | Yes | Yes |
| Dehydrating | No | No |
| Keep warm | No | No |
| Baskets / cooking zones | 1 | 1 |
| Viewing window | — | Yes |
| Interior light | — | Yes |
| Controls & smart | ||
| Display | None (dials / switches) | LED |
| Timer | — | Yes |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Non-stick coating | No | Yes |
| Housing | Plastic | Plastic |
| Width | 410 mm | 310 mm |
| Height | 250 mm | 328 mm |
| Depth | 400 mm | 395 mm |
| Colours | Black | Black |
Related comparisons
vs
Emerio AF-130376.1vsKorona 46160
6.36.4
vs
Russell Hobbs SatisFry Panoramic 27420-56vsKorona 46160
6.46.4
vs
Korona 46160vsCecotec Cecofry Drip 5000
6.46.4
vs
Medion MD100057vsMedion MD13060
9.58.9
vs
Medion MD13020vsMedion MD13060
6.28.9
vs
GOURMETmaxx FryUp Doppelkammer XXLvsMedion MD13060
9.08.9

