- Baker & Spice
- Compare
- 14349 vs Rocket Duo 900
KOCHWERK 14349 vs Masterpro Rocket Duo 900
What 14349 does better (3) and where Rocket Duo 900 wins (2) — every spec side by side.
vs
9.0Power & capacity9.3
6.3Versatility2.5
7.8Controls & convenience7.8
Why is 14349 better than Rocket Duo 900?
- Power2,700 W vs 2,100 W+29%
- BakingYes · Rocket Duo 900: No
- Viewing windowYes · Rocket Duo 900: No
Why is Rocket Duo 900 better than 14349?
- Non-stick coatingNo · 14349: Yes
- Max. temperature190 °C vs 200 °C+5%
Specifications
Side by side
| Power & capacity | ||
| Power | 2,700 W | 2,100 W |
| Capacity (bowl / basket / pot) | 9 l | 9 l |
| Automatic programmes | — | 11 |
| Max. temperature | 190 °C | 200 °C |
| Min. temperature | — | 80 °C |
| Cooking modes | ||
| Functions | Cook, Air fry, Bake, Roast, Reheat | Air fry, Reheat |
| Steaming | No | No |
| Baking | Yes | No |
| Grill function | No | No |
| Dehydrating | No | No |
| Keep warm | No | No |
| Baskets / cooking zones | 1 | 1 |
| Viewing window | Yes | No |
| Controls & smart | ||
| Display | Touchscreen | Touchscreen |
| Timer | Yes | Yes |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Non-stick coating | No | Yes |
| Housing | Plastic | Plastic |
| Width | 405 mm | — |
| Height | 335 mm | — |
| Depth | 425 mm | — |
| Colours | Black | — |









