- Baker & Spice
- Compare
- K-AF-D-WD-10 vs Shadow Dual Basket 480022
KLAMER K-AF-D-WD-10 vs Morphy Richards Shadow Dual Basket 480022
What K-AF-D-WD-10 does better (2) and where Shadow Dual Basket 480022 wins (1) — every spec side by side.
vs
9.6Power & capacity7.2
8.5Versatility9.8
6.0Controls & convenience9.3
Why is K-AF-D-WD-10 better than Shadow Dual Basket 480022?
- Power3,000 W vs 1,600 W+88%
- Min. temperature50 °C vs 60 °C+20%
Why is Shadow Dual Basket 480022 better than K-AF-D-WD-10?
- Non-stick coatingNo · K-AF-D-WD-10: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 3,000 W | 1,600 W |
| Capacity (bowl / basket / pot) | 9 l | 9 l |
| Max. temperature | 200 °C | 200 °C |
| Min. temperature | 50 °C | 60 °C |
| Cooking modes | ||
| Functions | Cook, Air fry, Reheat | — |
| Steaming | No | — |
| Baking | No | — |
| Grill function | No | — |
| Dehydrating | No | — |
| Keep warm | No | — |
| Baskets / cooking zones | 2 | 2 |
| Sync / match finish | Yes | — |
| Viewing window | No | No |
| Controls & smart | ||
| Display | Touchscreen | Touchscreen |
| Timer | Yes | — |
| App control | Yes | — |
| Design & build | ||
| Dishwasher-safe parts | No | — |
| Non-stick coating | No | Yes |
| Housing | Aluminium | — |
| Weight | — | 5.8 kg |
| Width | — | 356 mm |
| Height | — | 292 mm |
| Depth | 310 mm | 400 mm |
| Colours | Black, Silver | — |




