- Baker & Spice
- Compare
- Mycook vs Cook expert premium XL
Jupiter Mycook vs Magimix Cook expert premium XL
What Mycook does better (3) and where Cook expert premium XL wins (8) — every spec side by side.
vs
2.4Power & capacity9.6
4.8Versatility7.8
6.4Controls & convenience6.9
Dimensions
Size comparison
MycookCook expert premium XL
| Mycook | Cook expert premium XL | Difference | |
|---|---|---|---|
| Height | 406 mm | 410 mm | −4 mm |
| Width | 540 mm | 340 mm | +200 mm |
| Depth | 365 mm | 350 mm | +15 mm |
| Weight | 12.8 kg | 11.9 kg | +0.8 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Mycook better than Cook expert premium XL?
- Built-in scaleYes · Cook expert premium XL: No
- DisplayTouchscreen vs LCD
- TimerYes · Cook expert premium XL: No
Why is Cook expert premium XL better than Mycook?
- Capacity (bowl / basket / pot)2 l vs 4.8 l2.4×
- Power1,000 W vs 1,800 W+80%
- Dishwasher-safe partsNo · Mycook: Yes
- Speed settings10 vs 18+80%
- Max. temperature120 °C vs 160 °C+33%
- Number of accessories4 vs 5+25%
- Pulse functionNo · Mycook: Yes
- Min. temperature40 °C vs 30 °C+33%
Specifications
Side by side
| Power & capacity | ||
| Power | 1,000 W | 1,800 W |
| Capacity (bowl / basket / pot) | 2 l | 4.8 l |
| Speed settings | 10 | 18 |
| Max. temperature | 120 °C | 160 °C |
| Min. temperature | 40 °C | 30 °C |
| Mixing & processing | ||
| Attachment hub (power outlet) | — | No |
| Pulse function | No | Yes |
| Soft start | No | No |
| Built-in scale | Yes | No |
| Heating / cooking function | Yes | Yes |
| Bowl material | Stainless steel | Stainless steel |
| Attachments included | Spatula, Steamer basket, Scale, Recipe book | Slicing discs, Citrus press, Spatula |
| Number of accessories | 4 | 5 |
| Cooking modes | ||
| Functions | Knead, Whisk, Mix, Chop, Crush ice, Blend, Weigh, Cook, Steam | Knead, Whisk, Mix, Chop, Slice, Crush ice, Blend, Cook, Steam |
| Steaming | Yes | Yes |
| Controls & smart | ||
| Display | Touchscreen | LCD |
| Timer | Yes | No |
| Design & build | ||
| Dishwasher-safe parts | No | Yes |
| Housing | — | Aluminium |
| Weight | 12.8 kg | 11.9 kg |
| Width | 540 mm | 340 mm |
| Height | 406 mm | 410 mm |
| Depth | 365 mm | 350 mm |
| Colours | White, Black | Silver, Grey |



